CHEDDAR CHALLENGE 1999 RESULTS
Saturdays Races
Cheddar Challenge XI Devils Downhill
Elite Men
| Pos | Time | Race No | Name | Sponsor/Team |
| 1 | 03m 04.107s | 617 | PONTING.TIM | ANIMAL ORANGE |
| 2 | 03m 07.121s | 629 | PAGE.NIGEL | INTENSE KAWASAKI TEAM |
| 3 | 03m 08.099s | 612 | MOSELEY.EDWARD | ORANGE |
| 4 | 03m 08.818s | 607 | ALLAWAY.JAMES | TEAM SANTACRUZ |
| 5 | 03m 11.723s | 613 | HUGHES.STUART | LEISURE LAKES |
| 6 | 03m 15.423s | 620 | DAVIS.MARK | GIANT DH |
| 7 | 03m 15.977s | 631 | RUMBELOW.TYRONNE | ATTITUDE CYCLES |
| 8 | 03m 16.607s | 630 | HAWKINS.MIKE | MBI |
| 9 | 03m 17.188s | 623 | RUMBERLOW.ROBIN | TEAM IDENTITY |
| 10 | 03m 19.276s | 604 | LONGDEN.WILL | TEAM MBUK SPECIALISED |
| 11 | 03m 19.294s | 618 | O'BRIEN.GLYN | ANIMAL ORANGE |
| 12 | 03m 19.584s | 614 | GEALL.STEVE | SPOOKY CYCLES |
| 13 | 03m 22.094s | 600 | BEAUMONT.SCOTT | TEAM KONA |
| 14 | 03m 22.501s | 616 | WILSON.KEITH | GIANT/MBI/PORC |
| 15 | 03m 24.995s | 601 | FARMER.MATTHEW | TEAM RALEIGH |
| 16 | 03m 25.882s | 625 | GLEED.STEFAN | MERCEDES BENZ MARIN |
| 17 | 03m 29.774s | 627 | RICHARDS.JAMES | PACE RACING |
| 18 | 03m 32.830s | 622 | CORTINA.DANIEL | |
| 19 | 03m 33.255s | 621 | CARRICK-ANDERSON.CRAWFORD ROSS | GIANT U.K D.H TEAM |
| 20 | 03m 36.846s | 611 | MASEFIELD.CARL | CLIMB ON BIKES/SHUKERS |
| 21 | 03m 51.150s | 624 | HEMMING.DAVID | MERCEDES BENZ MARIN |
| 22 | 03m 54.601s | 610 | CURNICK.MARK | |
| 23 | 03m 58.043s | 619 | KITCHIN.ROBIN | ANIMAL ORANGE |
| 24 | 04m 01.865s | 615 | POPE.ANDY | SPOOKY CYCLES |
| 25 | 04m 19.528s | 626 | BISHOP.AIDAN | SINTESI U.K |
| 26 | 06m 31.879s | 628 | GRIFFITHS.CHRIS | SLIM WILLYS/MUDDY FOX |
Cheddar Challenge XI Devils DownHill
Junior Men
| Pos | Time | Race No | Name | Sponsor/Team |
| 1 | 03m 14.939s | 236 | DONOGHUE.NEIL | |
| 2 | 03m 18.791s | 201 | WARDELL.DAVE | TEAM MBUK/SPECIALISED |
| 3 | 03m 27.399s | 237 | ATHERTON.DANIEL | THE BICYCLE CO. |
| 4 | 03m 31.082s | 229 | BROTHERS.JAMIE | A.W GROUP |
| 5 | 03m 31.931s | 182 | JARMAN.ROB | |
| 6 | 03m 33.671s | 224 | VICKERS.PHIL | TRAX OF CHIPPENHAM |
| 7 | 03m 35.267s | 234 | CHEETHAM.JONATHAN | TEAM BE |
| 8 | 03m 35.913s | 184 | HENSON.ROBERT | LEISURE LAKES RT. |
| 9 | 03m 38.568s | 197 | DREW.PETER | JASUN FILTRATION/WULFSPORT |
| 10 | 03m 38.613s | 231 | SHARMAN.HENRY | ON A BIKE |
| 11 | 03m 38.952s | 232 | WEAVER.ROBIN | WOTTON MOTOR CENTRE |
| 12 | 03m 41.303s | 245 | MARPLES.JAMES | |
| 13 | 03m 45.875s | 180 | SCRUMBY.SIMON | TRAX |
| 14 | 03m 49.386s | 181 | DAVAGE.TOM | SARACEN/BIKE CITY |
| 15 | 03m 50.760s | 183 | TUCKEY.TOM | SOMERSET BIKE CENTRE |
| 16 | 03m 51.922s | 193 | FRANCIS.ROBERT | TEAM SENSIBLE/SOLENT MBC |
| 17 | 03m 55.640s | 207 | FOWLER.LUKE | |
| 18 | 03m 56.169s | 204 | YOUNG.RICHARD | TEAM FIGGURES CYCLES |
| 19 | 04m 00.752s | 209 | HENDERSON.SAM | BIG FOOT |
| 20 | 04m 01.818s | 240 | MOORE.PHIL | RIDE MX/FOX |
| 21 | 04m 02.427s | 188 | WHITE.LEE | OWEN'S CYCLES |
| 22 | 04m 06.072s | 226 | HENDZEL.JAN | |
| 23 | 04m 07.282s | 218 | POTTER.OLLY | |
| 24 | 04m 12.931s | 189 | HARPER.DANNY | LEISURE LAKES/SMITH |
| 25 | 04m 13.362s | 243 | HENNESSY.EDWARD | |
| 26 | 04m 15.523s | 187 | SANSUM.ROBERT | THORNBURY GARDEN SHOP |
| 27 | 04m 15.872s | 256 | DE VILLANUEVA.MATTHEW | |
| 28 | 04m 16.804s | 195 | LANE.ANDREW | SOMERSET BIKE CENTRE |
| 29 | 04m 19.610s | 252 | JAMES.KEVIN | |
| 30 | 04m 19.692s | 186 | DANIELS.HARVEY | TEAM BIKE ZONE/FOX |
| 31 | 04m 24.806s | 210 | ROBINSON.OWEN | RAMPAGE |
| 32 | 04m 29.487s | 228 | COOK.SIMON JAMES | |
| 33 | 04m 30.714s | 211 | KENDAL.DAMIAN | TAUNTON KINGS |
| 34 | 04m 31.260s | 227 | TOLLEY.DONALD JOHN | |
| 35 | 04m 32.341s | 206 | CARWARDINE.TOM STEPHEN | MUD DOCK/LAKOTA |
| 36 | 04m 33.467s | 216 | HILL.CHRIS | FIGGURES CYCLES |
| 37 | 04m 35.437s | 200 | ASHELFORD.JON | GRIZELLI RACING |
| 38 | 04m 41.655s | 202 | DIBBLE.DAVID | CHARTERHOUSE OUTDOOR SPORTS |
| 39 | 04m 42.541s | 198 | LUKINS.DEAN | |
| 40 | 04m 43.182s | 194 | MORLEY.JONATHAN | |
| 41 | 04m 45.840s | 191 | PUSEY.DAVID | DORSET ROUGH RIDERS/PDS |
| 42 | 04m 46.114s | 222 | WILSON.CHAZ ROBERT | |
| 43 | 04m 47.529s | 212 | JAY.IAN | |
| 44 | 04m 48.591s | 249 | MORPHEW.TOM | ADONIS |
| 45 | 04m 51.525s | 203 | GOLDING.ADAM | |
| 46 | 04m 52.838s | 244 | RYDER.JAMES | ANIMAL ORANGE |
| 47 | 04m 55.564s | 192 | WHITEHURST.DANE | EUROTEK/WIGHTLINK/OFFSHORE SPORTS |
| 48 | 04m 56.417s | 255 | KENDALL.TOBY | |
| 49 | 04m 57.668s | 215 | WARWICK.DAVID | |
| 50 | 04m 57.817s | 208 | HAYES.JOHN | |
Cheddar Challenge XI Devils DownHill
Junior Women
| Pos | Time | Race No | Name | Sponsor/Team |
| 1 | 04m 13.653s | 262 | GRIFFITHS.FIONN | LEISURE LAKES RT |
| 2 | 04m 52.326s | 265 | LEIGH.JO | ANIMAL ORANGE |
| 3 | 05m 23.055s | 260 | WHITE.CLAIRE | TCRC-BIKE ZONE |
| 4 | 06m 30.031s | 264 | COLLINS.ANNA |
Cheddar Challenge XI Devils Downhill
Master Men
| Pos | Time | Race No | Name | Sponsor/Team |
| 1 | 03m 36.303s | 71 | PENHALIGAN.ANTHONY | ACU / OFF CAMBER |
| 2 | 03m 36.715s | 75 | CRAIK.JIM | ODYSSEY/REAL UK |
| 3 | 03m 36.999s | 86 | TWIGG.JEREMY | CYCLEWORLD RACING |
| 4 | 03m 37.245s | 23 | KELLETT.NIBS |
| 5 | 03m 40.202s | 53 | TERRY.IAN DAVID | GIANT MBI PORC |
| 6 | 03m 40.901s | 26 | JONES.SIMON | GOLDTEC |
| 7 | 03m 41.514s | 78 | BOSTOCK.ANDY | ANIMAL ORANGE |
| 8 | 03m 47.410s | 67 | DENT.PAUL | CLAYTON CARS/BMW |
| 9 | 03m 54.081s | 24 | CARPENTER.JASON | GOLDTEC/DRAGON DH |
| 10 | 03m 55.699s | 48 | MILLMAN.PETER | SINGLE TRACK BIKES |
| 11 | 03m 56.225s | 69 | HUTCHINSON.IAN | PEDALHOUNDS |
| 12 | 03m 56.800s | 93 | WESLEY.MARK |
| 13 | 03m 59.826s | 64 | TAIT.ANDREW MARK ROBERTSON |
| 14 | 04m 04.346s | 98 | DYER.JERRY | MOTO |
| 15 | 04m 10.684s | 65 | NEWMAN.PAUL | CLAYTON CARS BMW |
| 16 | 04m 20.042s | 55 | WHATLEY.MARTIN | HARDCORE PAWN |
| 17 | 04m 20.770s | 83 | NEWMAN.MARTIN | MARSHALLS CYCLES |
| 18 | 04m 20.817s | 73 | WEDGBURY.MARK |
| 19 | 04m 21.040s | 50 | GWILLIAM.ADRIAN | TEAM SKENE |
| 20 | 04m 21.111s | 37 | CAKE.BRIAN | TEAM XTREME |
| 21 | 04m 26.575s | 30 | SCOTT-JACKSON.ANDY | EUROTEK/WIGHTLINK/OFFSHORE SPORTS |
| 22 | 04m 28.399s | 39 | FOLLAND.STEVE | CYC-VIBES |
| 23 | 04m 31.473s | 21 | BIRT.CARL JOHN | MARSHALLS HARO |
| 24 | 04m 32.163s | 85 | OSBORNE.IAN |
| 25 | 04m 32.374s | 49 | DAVIES.JOHN G. | TEAM SKENE |
| 26 | 04m 33.998s | 92 | MCCORMICK.EUGENE |
| 27 | 04m 34.221s | 29 | BUTLER.NICK |
| 28 | 04m 34.339s | 33 | HUSSEY.IAN | MUSN'T GRUMBLE |
| 29 | 04m 36.013s | 57 | BUCK.DUNCAN |
| 30 | 04m 37.653s | 56 | KING.ALISTAIR | INTENSE KAWASAKI |
| 31 | 04m 42.277s | 66 | HENDING.MATT |
| 32 | 04m 45.303s | 501 | PORTER.ANDREW | MOUNTAIN HIGH |
| 33 | 04m 47.373s | 44 | BRYANT.ADRIAN | ADVENTURE CYCLES |
| 34 | 04m 50.440s | 35 | PENNYCOOK.ANDREW | ODDSQUAD |
| 35 | 04m 50.723s | 62 | WHATLEY.MITCH | TEAM SKENE |
| 36 | 04m 52.455s | 77 | PULLEN.DAVID | BACK ON TRACK (MALVERN) |
| 37 | 04m 52.591s | 54 | SMITH.MIKE |
| 38 | 04m 55.228s | 89 | SALMONS.ANDREW |
| 39 | 04m 55.710s | 76 | LEWIS.JUSTIN |
| 40 | 04m 56.497s | 36 | HUNT.PAUL | PEDALHOUNDS |
| 41 | 05m 01.405s | 32 | BOLLINGTON.JULIAN | HAN - KAN |
| 42 | 05m 07.521s | 74 | CHAPMAN.MARK | ODYSSEY/REAL UK |
| 43 | 05m 07.568s | 63 | MILLINGTON.SCOTT | TEAM SKENE |
| 44 | 05m 10.519s | 90 | EDWARDS.RAY |
| 45 | 05m 17.577s | 31 | SCOTT-JACKSON.PETE | EUROTEK/WIGHTLINK/OFFSHORE SPORTS |
| 46 | 05m 19.446s | 40 | RING.SIMON | WOFTAM |
| 47 | 05m 19.532s | 47 | COLLINS.NEIL MICHAEL | WMBC RAMPAGE |
| 48 | 05m 19.571s | 34 | SHIPTON.BRETT |
| 49 | 05m 23.609s | 84 | HUNT.ANDY | ADONIS |
| 50 | 05m 24.151s | 60 | MACHON.DEAN | GUERNSEY VELO CLUB |
| 51 | 05m 26.178s | 59 | IRVING.MARK JOHN | FAT BOY |
| 52 | 05m 28.332s | 58 | TRAPNELL.TIMOTHY | CLAYTON CARS/BMW |
| 53 | 05m 29.014s | 28 | KNOTT.PAUL | TAUNTON CYCLE R C TEAM BIKE ZONE |
| 54 | 05m 29.136s | 99 | EUSTACE.RICHARD | YE OLDE SEVEN STARS |
| 55 | 05m 36.847s | 41 | HOOPER.RAY | MORGAN JOINERY |
| 56 | 05m 39.095s | 45 | WHITTAKER.MICHAEL DAVID |
| 57 | 05m 58.267s | 95 | SERGEANT.PAUL |
| 58 | 06m 07.486s | 27 | BROADBENT.EDDIE | CHEDDAR DEVILS |
| 59 | 06m 15.136s | 87 | BROOKES.DAVID | PORTSMOUTH OLD SKOOL |
| 60 | 06m 20.177s | 80 | O'KANE.ROB | ROYAL NAVY |
| 61 | 06m 37.123s | 51 | SPEIGHT.EDWARD | WEYMOUTH MBC/TEAM RAMPAGE |
| 62 | 06m 38.765s | 20 | HUME.IAN | KINGS CYCLES |
| 63 | 06m 59.455s | 22 | WARWICK.STEPHEN ROBERT | RATZ DOWNHILL |
| 64 | 07m 18.572s | 25 | CHEETHAM.DEREK | TAUNTON V.C./TEAM RALPHIES |
| 65 | 07m 54.698s | 97 | RICH.TIM |
| 66 | 08m 20.489s | 96 | HARVEY.NEIL |
| 67 | 08m 57.286s | 91 | OGUNBIYI.RALPH |
| 68 | 09m 57.362s | 81 | MCCALLUM.IAIN | ROYAL NAVY CA |
Cheddar Challenge XI Devils DownHill
Senior Men
| Pos | Time | Race No | Name | Sponsor/Team |
| 1 | 03m 14.892s | 413 | JAMIESON.DUNCAN |
| 2 | 03m 19.805s | 487 | BARLOW.RICH | ROYAL RACING |
| 3 | 03m 20.819s | 416 | MAY.PAUL |
| 4 | 03m 23.451s | 334 | TRICKER.ROSS | ERMA-MOUNTAIN TAMERS/WHITE BROS |
| 5 | 03m 23.539s | 423 | HOW.SIMON | DYSON CYCLES |
| 6 | 03m 24.903s | 429 | HOPKINS.GARETH | TEAM SKENE |
| 7 | 03m 25.122s | 488 | BALISS.NICK | ROYAL RACING |
| 8 | 03m 30.168s | 444 | ALDERSON.MIKE |
| 9 | 03m 32.876s | 480 | FINNEY.JOE | TRAX CYCLES |
| 10 | 03m 38.036s | 348 | ATKINS.STEVEN | TEAM SKENE |
| 11 | 03m 38.581s | 460 | JOHNSTON.ROB |
| 12 | 03m 38.983s | 354 | FOLLAND.SYMON | CYC-VIBES/SCOTT UK |
| 13 | 03m 40.204s | 452 | STUDD.JAMES | FRAMEWORK D.H |
| 14 | 03m 40.810s | 445 | NICHOLAS.TOM |
| 15 | 03m 41.643s | 362 | RUSSELL.JOHN | CLAYTON CARS BMW |
| 16 | 03m 43.242s | 373 | WHITE.IAN | CLIMB ON BIKES |
| 17 | 03m 43.692s | 415 | SLATER.PAUL | LEISURE LAKES RT |
| 18 | 03m 47.491s | 441 | WILSON.SHAUN | PACE |
| 19 | 03m 49.040s | 418 | BUCHANAN.JIM | RALEIGH FACTORY RACING |
| 20 | 03m 49.769s | 408 | LAWRIE.PETER | KONA |
| 21 | 03m 50.519s | 470 | COOPER.BENJAMIN |
| 22 | 03m 51.762s | 422 | EDGAR.STUART |
| 23 | 03m 51.982s | 465 | JONES.GARETH |
| 24 | 03m 52.285s | 419 | TAFT.DAVE | JASUN - WULFSPORT |
| 25 | 03m 52.746s | 371 | CABLE.MATT | TEAM SOMERSET BIKE CENTRE |
| 26 | 03m 56.154s | 471 | LIMB.SIMON |
| 27 | 03m 56.435s | 377 | DOMINGUEZ.JOHNATHAN | CYCLE LOGIC-HELSTON |
| 28 | 03m 56.800s | 319 | HOWISS.RICHARD | PEUGEOT 406 / MICHELIN |
| 29 | 03m 56.859s | 421 | HOOKE.CHICO | SPOOKY CYCLES |
| 30 | 03m 57.339s | 474 | BOLTON.NEIL | MUDDY FOX U.K. |
| 31 | 03m 57.941s | 346 | PHILBRICK.SIMON | XTREME |
| 32 | 03m 59.355s | 464 | MOORE.PHILLIP |
| 33 | 03m 59.394s | 387 | ASBY.CERI | GIANT/PORC/MBI |
| 34 | 03m 59.640s | 366 | LOVELOCK.DARREN | DRAGON DH/SKENE |
| 35 | 04m 01.989s | 406 | WEST.RORY |
| 36 | 04m 02.120s | 599 | WALLING.NICK | RALEIGH TRADE |
| 37 | 04m 02.210s | 435 | LE PAGE.JASON | IAN BROWN CYCLES |
| 38 | 04m 02.276s | 369 | WILTSHIRE.RICK |
| 39 | 04m 02.919s | 598 | COLTMAN.GLENN | RALEIGH TRADE |
| 40 | 04m 03.009s | 428 | COVENTRY.ALEXANDER |
| 41 | 04m 04.110s | 326 | INGLE.PHILLIP |
| 42 | 04m 04.523s | 468 | KEMP.NEIL | WOODY'S STIFF PARTS |
| 43 | 04m 04.543s | 503 | MUNTZ.NIGEL |
| 44 | 04m 04.765s | 592 | COOKSLEY.ROB | GT HONDA |
| 45 | 04m 06.360s | 321 | SHEFFIELD.CRAIG |
| 46 | 04m 07.150s | 404 | HARRIS.IAN | SCHWINN UK |
| 47 | 04m 07.944s | 485 | WILLIAMS.PAUL | NORTH WEST M.B. CENTRE |
| 48 | 04m 08.886s | 425 | HALL.ROBIN | WITNEY CYCLES |
| 49 | 04m 09.081s | 388 | STIRZAKER.JASON | ALL GEAR NO IDEA |
| 50 | 04m 10.105s | 477 | DUGGAN.NEV | BROOKLYN |
| 51 | 04m 11.082s | 310 | DAVAGE.JIM | RALPH COLMAN CYCLES |
| 52 | 04m 11.295s | 396 | MAUDE.COLIN | HAM-HILL BILLIES |
| 53 | 04m 11.935s | 495 | JONES.RICHARD | |
| 54 | 04m 13.010s | 455 | KNIGHT.DAVE |
| 55 | 04m 13.828s | 583 | REDOIS.DAVID | DIAMOND BACK |
| 56 | 04m 14.031s | 484 | BULGIN.MARK | MUTHER |
| 57 | 04m 14.214s | 446 | RENOUF.ANTONY | TEAM LOONY PETE |
| 58 | 04m 14.685s | 379 | HJERPE.JONAS | GLOBALSERVE DH RACE TEAM |
| 59 | 04m 14.691s | 353 | HOLDING.ROSS | PORC |
| 60 | 04m 15.590s | 374 | JORDAN.TOBY |
| 61 | 04m 15.689s | 317 | WHITE.NEIL |
| 62 | 04m 15.872s | 367 | MORGAN.CHRISTOPHER PAUL | TEAM FOZZY BEAR |
| 63 | 04m 16.901s | 382 | SALT.CHRIS | SALTY BALLS |
| 64 | 04m 16.960s | 440 | DIXON.PHILIP | ON A BIKE/ EXACT TRAVEL |
| 65 | 04m 17.156s | 443 | NODEN.JOHN RUSSELL | SLINKY/C.M.DEAR CYCLES |
| 66 | 04m 18.402s | 410 | BROWNE.NICHOLAS JAMES | MEAR CAT RACING |
| 67 | 04m 19.086s | 312 | FROST.SEBASTIAN | EXMOOR BEASTIES |
| 68 | 04m 19.141s | 360 | WHITEMORE.DAVE | THE BICYCLE CO. |
| 69 | 04m 19.453s | 469 | SOUTHCOTT.DAVID |
| 70 | 04m 19.887s | 370 | WOOLLISCROFT.CHRIS | OUTLAWS |
| 71 | 04m 20.230s | 597 | COLTMAN.GARY | RALEIGH TRADE |
| 72 | 04m 20.741s | 328 | FREEMAN.IAN |
| 73 | 04m 21.067s | 397 | SAVY.PASCAL |
| 74 | 04m 21.617s | 327 | BUTCHER.IAN | MUSNT GRUMBLE |
| 75 | 04m 23.002s | 380 | WILLIAMS.BEN | PEARCE CYCLES LUDLOW |
| 76 | 04m 23.270s | 358 | TUNNICLIFFE.PETER |
| 77 | 04m 23.338s | 316 | WELLS.PAUL | LEISURE WHEELS |
| 78 | 04m 23.455s | 342 | SAMPSON.AIDAN PAUL | MUSNT GRUMBLE |
| 79 | 04m 23.507s | 500 | DRISCOLL.BRUCE | MUSNT GRUMBLE |
| 80 | 04m 23.684s | 311 | TEMPERLEY.WILL |
| 81 | 04m 24.843s | 347 | BRINSDEN.JAMES | BIG RIM RACING |
| 82 | 04m 25.272s | 357 | PYE.JUSTIN |
| 83 | 04m 25.601s | 584 | BRIOIS.BERTRAND | DIAMOND BACK |
| 84 | 04m 25.837s | 391 | SPARKS.RICHARD |
| 85 | 04m 27.515s | 442 | STANFORD.AIDAN JON | GUERNSEY VELO CLUB/ IAN BROWN |
| 86 | 04m 28.335s | 482 | WILD.CHRIS |
| 87 | 04m 28.357s | 479 | BROWN.ANTHONY |
| 88 | 04m 28.906s | 491 | HAYES.DAVID |
| 89 | 04m 28.986s | 493 | MOSS (WILLY).WILLIAM (SLIM) | SLIM WILLY/ MUDDY FOX |
| 90 | 04m 29.021s | 398 | HYETT.JAMES | CM DEAR CYCLES |
| 91 | 04m 30.422s | 339 | DURE.SCOTT | TEAM OBSESSION |
| 92 | 04m 30.970s | 343 | KIRKWOOD.PAUL ANDREW |
| 93 | 04m 31.942s | 585 | ERNEST.SIMON | MIDDLEBURN |
| 94 | 04m 33.904s | 402 | COOPER.GRAHAM | BOG TROTTERS MBC |
| 95 | 04m 34.622s | 453 | BEAMAN.LEE |
| 96 | 04m 35.371s | 456 | MOSELEY.LUKE |
| 97 | 04m 37.775s | 417 | CREASER.MARTIN | EXTREME SPORTS / FOX RACING |
| 98 | 04m 38.641s | 365 | HOWELL.LEE |
| 99 | 04m 38.646s | 356 | CARNE.MARK RUSSELL |
| 100 | 04m 39.269s | 414 | ELLIOT.DUNCAN | SOUTHAMPTON UNI./ TRIAGE |
| 101 | 04m 39.918s | 433 | STOCKS.NIGEL |
| 102 | 04m 40.872s | 394 | OLD.ANDREW |
| 103 | 04m 41.452s | 502 | TOZE.STEVE |
| 104 | 04m 41.689s | 324 | BELLHAM..JAMIE | JT CYCLES/PHAT FISH/SMITH |
| 105 | 04m 42.153s | 361 | PHIPPS.DAVID |
| 106 | 04m 42.486s | 494 | NEW.DUNCAN | C.M DEAR CYCLES |
| 107 | 04m 43.639s | 478 | MCGOWRAN.THOMAS ROBERT | DEVIATE CLOTHING |
| 108 | 04m 44.012s | 386 | STUDLEY.DARREN | WESTHAM CYCLES/RAMPAGE |
| 109 | 04m 44.385s | 431 | YOUNG.CHARLIE | UNI. OF BATH |
| 110 | 04m 44.742s | 463 | WHITE.DANNY | SPECIALIZED |
| 111 | 04m 45.472s | 383 | FIELDING.LEE | EXTREME |
| 112 | 04m 45.778s | 473 | EVANS.LEE | TEAM YODA |
| 113 | 04m 46.322s | 329 | JOHNSTON.IAN |
| 114 | 04m 47.760s | 430 | BRICKELL.JAMES |
| 115 | 04m 50.055s | 372 | CLARK.ALEX | ARMY |
| 116 | 04m 50.272s | 337 | CANNING.JASON MARK | X-LITE /VENHILL |
| 117 | 04m 50.374s | 395 | PRICE.DAVID | JOLLY ROGER |
| 118 | 04m 50.426s | 323 | JAMES.HARVEY | MUSNT GRUMBLE |
| 119 | 04m 53.655s | 331 | FARMER.DAVE | CYCLEWORKS |
| 120 | 04m 54.326s | 426 | PANKOW.SPENCER MICHEAL |
| 121 | 04m 54.511s | 594 | CARTY.RUSSELL | TEAM KONA |
| 122 | 04m 55.024s | 589 | WORLAND.STEVE | MINT SAUCE AND FLOWERS |
| 123 | 04m 55.498s | 498 | JONES.BRETT | WOODYS REALLY STIFF PARTS |
| 124 | 04m 56.068s | 384 | FERGUSON.EDGAR WILLIAM | SALTY BALLS |
| 125 | 04m 57.373s | 481 | BOND.JAMES | WATER FOR WORK |
| 126 | 04m 57.555s | 333 | HARRIES.MARK | HOPE/ROTWILD |
| 127 | 04m 58.047s | 412 | TOMLINSON.PAUL | YEOVIL CYCLE CENTRE |
| 128 | 05m 00.446s | 325 | BAYLISS.ADAM | MONKEY |
| 129 | 05m 00.764s | 405 | COOPER.JIM | BOG TROTTERS MBC |
| 130 | 05m 01.412s | 349 | GOLDING.RUSSELL STUART |
| 131 | 05m 01.570s | 587 | WAUGH.GEOFF | TEAM FUJICHROME |
| 132 | 05m 01.939s | 591 | FLOOKS.TIM | LLAMA |
| 133 | 05m 04.170s | 438 | CRIDDLE.DAVE |
| 134 | 05m 05.146s | 596 | VAN HUIZEN.FRANCK | RALEIGH TRADE |
| 135 | 05m 14.860s | 427 | WATSON.PETER VARCOE |
| 136 | 05m 14.947s | 448 | DICKINSON.GARY |
| 137 | 05m 16.847s | 368 | MADDOCKS.PAUL | TEAM POOGIE/BUM FLUFF |
| 138 | 05m 18.415s | 355 | CLARK.TIMOTHY | MONKEY |
| 139 | 05m 18.945s | 322 | BROMWICH.TOBY | EUROTEK/WIGHTLINK/OFFSHORE SPORTS |
| 140 | 05m 18.989s | 376 | DAY.JUSTIN | DIRT MAGAZINE |
| 141 | 05m 21.022s | 437 | COUSINS.STEVE | YEOVIL CYCLE CENTRE |
| 142 | 05m 22.938s | 467 | TAYLOR.CRAIG |
| 143 | 05m 23.376s | 401 | FENN.JAMES | SEWING WORLD |
| 144 | 05m 23.497s | 314 | BURCHAM.JIM |
| 145 | 05m 23.724s | 499 | GOODMAN.PAUL | WOODYS REALLY STIFF PARTS |
| 146 | 05m 28.960s | 403 | BELL.CHRISTOPHER | HAMHILL BILLYS |
| 147 | 05m 29.781s | 407 | EBELING.GARY | PORC |
| 148 | 05m 30.850s | 345 | WARDLE.ANDY | PONK ASS RT. |
| 149 | 05m 37.742s | 476 | OGDEN.MARTIN |
| 150 | 05m 45.253s | 341 | COX.BEN |
| 151 | 05m 45.816s | 486 | COTTON.NICK | URBAN ST. URCHINS/KONA |
| 152 | 05m 46.822s | 593 | SAVILLE.JOHN | KONA |
Cheddar Challenge XI Devils DownHill
Senior Women
| Pos | Time | Race No | Name | Sponsor/Team |
| 1 | 03m 53.292s | 293 | GASKELL.HELEN | HOPE TECHNOLOGY |
| 2 | 04m 06.390s | 281 | MORTIMER.HELEN | TEAM MBUK SPECIALIZED |
| 3 | 04m 10.261s | 289 | MOSELEY.TRACY | VOLVO/ CANNONDALE UK |
| 4 | 04m 30.635s | 291 | CROXON.ADELE | ANIMAL ORANGE |
| 5 | 04m 34.207s | 275 | BURCHAM.KATE | ALP ACTIVE |
| 6 | 04m 35.476s | 276 | SPEED.RACHAEL | KONA |
| 7 | 04m 44.757s | 278 | ROWNTREE.ISLA | TEAM RALEIGH |
| 8 | 04m 49.857s | 296 | WILTSHIRE.PETRA | RALEIGH |
| 9 | 05m 02.179s | 282 | GWILLIAM.HELEN | TEAM SKENE |
| 10 | 05m 05.030s | 284 | REES JONES.ANJA | TEAM BN3 |
| 11 | 05m 25.800s | 286 | MACKINLAY.CAROLINE |
| 12 | 05m 30.758s | 279 | TAYLOR.KAREN | TEAM OBSESSION PLYMOUTH |
| 13 | 05m 35.839s | 283 | HORRIDGE.EMILY |
| 14 | 05m 59.587s | 285 | JONES.TAMSIN | TEAM BN3 |
| 15 | 05m 59.740s | 290 | DIWELL.RENEE |
| 16 | 06m 00.936s | 288 | HOLLING.VICKY | PORC |
| 17 | 07m 14.305s | 294 | BURT.KAREN |
| 18 | 07m 41.378s | 280 | BELL.TAMMY MARIE |
Cheddar Challenge XI Devils DownHill
Veteran Men
| Pos | Time | Race No | Name | Sponsor/Team |
| 1 | 03m 53.756s | 2 | MINTON.ROSS | KHS BASTA |
| 2 | 04m 01.839s | 3 | JOHNS.ROGER | BICYCLE WORLD/SUNN |
| 3 | 04m 06.545s | 7 | HODGKINSON.CHRIS | TEAM CM CENTRE ARC |
| 4 | 04m 22.519s | 588 | IDDON.PAUL | TEAM ROTWILD |
| 5 | 04m 23.995s | 8 | WADE.STEVEN | ORANGE |
| 6 | 04m 33.137s | 18 | TOMKINS.PETE | INTENSE U.K |
| 7 | 04m 51.146s | 14 | GOODSIR.JOHN | CLAYTON CARS BMW |
| 8 | 05m 08.666s | 11 | STEVENTON.MARK | BIKE TORQUE |
| 9 | 05m 25.817s | 17 | PEATE.KEITH | NEWPORT CC |
| 10 | 06m 07.936s | 5 | TUBB.JEREMY | RATZ/TEAM KONA |
| 11 | 08m 48.388s | 9 | WESTWAKE.ARTHUR | TEAM RAMPAGE |
Cheddar Challenge XI Devils DownHill
Youth Men
| Pos | Time | Race No | Name | Sponsor/Team |
| 1 | 03m 19.760s | 115 | TOMKINS.JAMIE | TEAM MBUK/SPECIALISED |
| 2 | 03m 23.971s | 160 | ELLISON.MARK | BIKE STYLE CYCLES |
| 3 | 03m 29.844s | 165 | WHITE.LEWIS | OWEN'S CYCLES |
| 4 | 03m 39.549s | 146 | CHEETHAM.RICHARD | CLIMB ON BIKES |
| 5 | 03m 42.207s | 150 | ATHERTON.GEORGE | THE BICYCLE CO. |
| 6 | 03m 42.976s | 123 | BULL.DANIEL | LEISURE LAKE |
| 7 | 03m 44.618s | 149 | MARSHALL.LUKE | WOTTON MOTOR CENTRE |
