CHEDDAR CHALLENGE 2000 RESULTS
Sundays Races
Cheddar Challenge XII Cross Country
Results for 2 lap JUVENILE - MEN race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 00:48:48 | 1043 | CHRISTOPHER LANGDON (W.SOM COMMUNITY COLLEGE) |
| 2 | 2 | 00:48:58 | 1017 | IAN LEGG (PRINCIPIA RACING TEAM) |
| 3 | 2 | 00:51:02 | 1045 | CLIFFORD LANGDON (W SOM COMMUNITY COLLEGE) |
| 4 | 2 | 00:54:12 | 1032 | MATT LEE (CLIMB ON BIKES RT) |
| 5 | 2 | 00:54:34 | 1040 | SAMMY COTTON (TEAM GT) |
| 6 | 2 | 00:55:04 | 1009 | OLIVER RICHARDSON (CYCLEWEB.CO.UK) |
| 7 | 2 | 00:55:09 | 1024 | MIKE BAKER (TEAM RALPHIES) |
| 8 | 2 | 00:57:49 | 1013 | JAMIE HARRIS (CYCLEWEB.CO.UK) |
| 9 | 2 | 00:58:27 | 1007 | SAM HORSFALL (TEAM ORANGE) |
| 10 | 2 | 01:01:20 | 1042 | DANIEL HOWE |
| 11 | 2 | 01:01:21 | 1044 | CLINTON LANGDON |
| 12 | 2 | 01:01:24 | 1016 | ROSS GILL (RATz/PEDALON.CO.UK) |
| 13 | 2 | 01:03:54 | 1023 | ANTHONY MOYE (CHRIS DEAR CYCLES) |
| 14 | 2 | 01:06:26 | 1002 | STEVE O'NEIL (ADVENTURE CYCLES) |
| 15 | 2 | 01:10:56 | 1046 | RICHARD CARLTON |
| 16 | 2 | 01:11:07 | 1039 | BEN DEAKIN |
| 17 | 2 | 01:11:13 | 1004 | HARRY ILEY (SOMER VALLEY CC) |
| 18 | 2 | 01:12:08 | 1022 | DANIEL RICHARDS |
| 19 | 2 | 01:12:47 | 1005 | MORGAN ILEY (SOMER VALLEY CC) |
| 20 | 2 | 01:13:02 | 1027 | ARRAN AGATE (HORSHAM RIDERS) |
| 21 | 2 | 01:15:32 | 1012 | ALAN SMITH (AVON VALLEY) |
| 22 | 2 | 01:16:05 | 1047 | PHILIP WRIGHT |
| 23 | 2 | 01:16:36 | 1033 | PETER WHITTINGTON (RAVING IDIOTIC GOO RIDERS) |
| 24 | 2 | 01:17:13 | 1028 | SCOTT CHAPPELL (BEHIND THE BIKESHED) |
| 25 | 2 | 01:19:42 | 1048 | BEN COOLE |
| 26 | 2 | 01:20:14 | 1001 | PHILIP BACON |
| 27 | 2 | 01:23:15 | 1041 | JOE NOBLE (MUD DOCK) |
| 28 | 2 | 01:23:53 | 1026 | MICHAEL GRIFFIN (NO FEAR NO SKIN) |
| 29 | 2 | 01:24:02 | 1014 | DAVID JOHNSON (STAX IN STYLE) |
| 30 | 2 | 01:26:03 | 1037 | CHRISTOPHER WILLIAMS |
| 31 | 2 | 01:27:36 | 1052 | FINLAY RARITY |
| 32 | 2 | 01:30:17 | 1036 | CHRIS BULL |
| 33 | 2 | 01:32:03 | 1053 | ARKADAY STARTIN |
| 34 | 2 | 01:36:07 | 1008 | GARETH CROSS |
| 35 | 2 | 01:36:14 | 1003 | CARL SMITH (HORSHAM RIDERS/HAPSTEAD VOLVO/USE) |
| 36 | 2 | 01:39:13 | 1025 | JOSHUA HARRIS |
| 37 | 2 | 01:39:15 | 1019 | MATTHEW KNIGHTS |
| 38 | 2 | 01:41:16 | 1035 | LUKE DAVIES |
| 39 | 2 | 01:42:51 | 1054 | EDWARD JONES |
| 40 | 2 | 01:47:27 | 1010 | THOMAS BURCH |
| 41 | 2 | 01:50:13 | 1030 | ALEX GOOD |
| 42 | 2 | 02:37:38 | 1038 | HARRY GILLINGS |
| 43 | 1 | 00:38:22 | 1000 | ADAM BUTTERWORTH (RALPHIES/GLAZEGUARD) |
| 44 | 1 | 00:38:51 | 1011 | KARL BROOKS (SOMER VALLEY CC) |
| 45 | 1 | 00:42:46 | 1020 | HARRY GREEN (TEAM ESCARGOT CMBC) |
| 46 | 1 | 00:50:39 | 1029 | DANIEL ERM |
| 47 | 1 | 00:55:31 | 1050 | CHRIS HOWES |
| 48 | 1 | 00:55:45 | 1031 | TOM WEBB (SOMER VALLEY CC) |
| 49 | 1 | 00:56:26 | 1021 | NATHAN HAYNES |
| 50 | 1 | 00:57:32 | 1049 | OLI HUNTER |
| 51 | 1 | 00:59:44 | 1055 | JOSEPH GREENHILL |
| 52 | 1 | 01:07:11 | 1051 | JOE HOWES |
| 53 | 0 | 00:00:00 | 1006 | ALEXANDER BARROWS |
| 54 | 0 | 00:00:00 | 1015 | JONATHAN LATHAM |
| 55 | 0 | 00:00:00 | 1018 | MATTHEW SOLLARS |
| 56 | 0 | 00:00:00 | 1034 | EDWARD CHARLES |
Results generated by TimeLaps
Sun Oct 01 18:11:06 2000
Cheddar Challenge XII Cross Country
Results for 2 lap JUVENILE - WOMEN race
| Pos | Laps | Time | Num | Name |
| 1 | 1 | 00:31:02 | 1140 | JOANNA TINDLEY (LEISURELAKES.CO.UK) |
| 2 | 1 | 00:32:11 | 1143 | ABI GREENAWAY (NAILSEA HIGH FLYERS) |
| 3 | 1 | 00:37:59 | 1142 | LEANNE LAPHAM |
| 4 | 1 | 00:47:22 | 1141 | MORWENNA HOMEWOOD (MAD COWS) |
Results generated by TimeLaps
Sun Oct 01 18:11:03 2000
Cheddar Challenge XII Cross Country
Results for 2 lap YOUTH - WOMEN race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 01:00:02 | 1200 | NIKKI HARRIS (CYCLEWEB.CO.UK) |
| 2 | 2 | 01:08:45 | 1201 | SOPHIE JOHNSON (BH/BICYCLE WORLD) |
| 3 | 1 | 00:45:21 | 1202 | SOPHIE COWELL (TANTRIC PURSUITS/LIPHOOK CYCLES) |
| 4 | 0 | 00:00:00 | 1203 | CLAIRE SCANLON (RALPH COLEMANS) |
Results generated by TimeLaps
Sun Oct 01 18:11:01 2000
Cheddar Challenge XII Cross Country
Results for 2 lap NOVICE - WOMEN race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 01:18:53 | 1185 | KATE MORTON-HOLMES (C M DEAR CYCLES) |
| 2 | 2 | 01:21:50 | 1184 | VICTORIA ARNOLD |
| 3 | 2 | 01:26:03 | 1183 | HELEN PAULL |
| 4 | 2 | 01:26:08 | 1195 | CLARE HARRISON |
| 5 | 2 | 01:28:19 | 1187 | LIN LUCAS |
| 6 | 2 | 01:32:10 | 1191 | JULIE STEPHENS |
| 7 | 2 | 01:32:35 | 1182 | HILARY HAMPTON |
| 8 | 2 | 01:34:54 | 1181 | LAURA COWELL (TANTRIC PURSUITS/LIPHOOK CYCLES) |
| 9 | 2 | 01:36:42 | 1193 | NICOLA ELDER |
| 10 | 2 | 01:37:28 | 1196 | JENNIFER TAYLOR |
| 11 | 2 | 01:37:56 | 1186 | SARAH DUGUID |
| 12 | 2 | 01:39:46 | 1189 | EMMA HARRIS |
| 13 | 2 | 01:48:05 | 1190 | STELLA HILLIER |
| 14 | 1 | 00:50:38 | 1188 | SUSIE SKEWES |
| 15 | 1 | 01:12:21 | 1194 | GEMMA TURNER (TRAIL TOURS) |
| 16 | 1 | 01:12:22 | 1192 | FRANCESCA HILL (TRAIL TOURS) |
Results generated by TimeLaps
Sun Oct 01 18:10:59 2000
Cheddar Challenge XII Cross Country
Results for 2 lap MASTER/VETERAN - WOMEN race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 01:05:41 | 1161 | GAYNOR LEA (RT RACING) |
| 2 | 2 | 01:08:02 | 1164 | BEVERLY NEWMAN (MUD DOCK) |
| 3 | 2 | 01:25:33 | 1163 | CATHY WILLOWS |
| 4 | 2 | 01:45:44 | 1160 | SALLIE BURNHAM (TEAM BIKE SHED) |
| 5 | 0 | 00:00:00 | 1162 | ALISON MILLER (BIGFOOT MTB) |
Results generated by TimeLaps
Sun Oct 01 18:10:57 2000
Cheddar Challenge XII Cross Country
Results for 1 lap FUN - WOMEN race
| Pos | Laps | Time | Num | Name |
| 1 | 1 | 00:43:28 | 1101 | TRICIA NEW (PEDALLING PENGUINS) |
| 2 | 1 | 00:44:41 | 1113 | ALI BIENEMANN (BN3) |
| 3 | 1 | 00:46:22 | 1106 | TRACEY BURT (JAMES PINDER TREE SERVICES) |
| 4 | 1 | 00:46:39 | 1100 | JAYNE REX |
| 5 | 1 | 00:46:41 | 1102 | JENNY JACKLIN |
| 6 | 1 | 00:48:45 | 1107 | KERRY ALLISON (ROYAL VETS ON TOUR) |
| 7 | 1 | 00:48:58 | 1103 | PHILIPA CROSS (ODDSQUAD) |
| 8 | 1 | 00:49:23 | 1105 | ROSE ROBINSON |
| 9 | 1 | 00:50:23 | 1111 | PENNY LEYLAND |
| 10 | 1 | 01:36:26 | 1108 | CHRISTINE FARRER |
| 11 | 0 | 00:00:00 | 1104 | RUTH BERRY (MAD COWS) |
| 12 | 0 | 00:00:00 | 1109 | JENNY WATSON (BIKECHAIN HORNCHURCH) |
| 13 | 0 | 00:00:00 | 1110 | ANJA REES-JONES (TEAM BN3/ROCKY MOUNTAIN) |
| 14 | 0 | 00:00:00 | 1112 | LUCY KEIGHTLEY |
Results generated by TimeLaps
Sun Oct 01 18:10:55 2000
Cheddar Challenge XII Cross Country
Results for 2 lap FUN - MEN race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 01:01:26 | 243 | DARREN STUDLEY (WESTHAM CYCLES/RAMPAGE) |
| 2 | 2 | 01:03:05 | 299 | TIM PURVEY (MARLEN MOTORS) |
| 3 | 2 | 01:04:15 | 333 | DAVID PRICE (JOLLY ROGER) |
| 4 | 2 | 01:04:25 | 267 | FREDERIC LE QUEDEC (AVON FIRE BRIGADE) |
| 5 | 2 | 01:04:31 | 321 | MIKE STONE (ADVENTURE CYCLES) |
| 6 | 2 | 01:04:54 | 269 | ROBIN FOWLER (ADVENTURE CYCLES) |
| 7 | 2 | 01:06:43 | 219 | ANDREW CLARIDGE (READING HOT DOGS) |
| 8 | 2 | 01:07:04 | 252 | GREG WRIGHT (STAX IN STYLE) |
| 9 | 2 | 01:07:08 | 354 | ROBERT STONE |
| 10 | 2 | 01:07:52 | 351 | TIM HARPER |
| 11 | 2 | 01:07:53 | 335 | ROBERT PERRY |
| 12 | 2 | 01:07:58 | 259 | ANDREW WRIGHT |
| 13 | 2 | 01:08:08 | 228 | RICKY WHITE (READING HOT DOGS) |
| 14 | 2 | 01:08:10 | 323 | MARK HOWARD |
| 15 | 2 | 01:09:28 | 307 | NEIL WILLIAMS (ROYAL VETS ON TOUR) |
| 16 | 2 | 01:09:32 | 210 | DARREN WHITE (READING HOTDOGS) |
| 17 | 2 | 01:09:33 | 338 | ADAM PARKER |
| 18 | 2 | 01:09:37 | 343 | TONY CURTIS |
| 19 | 2 | 01:09:39 | 216 | ROBERT SANDERSON |
| 20 | 2 | 01:09:40 | 212 | MARK BRADLEY (ASTON HILL MTBers) |
| 21 | 2 | 01:09:52 | 331 | KIM BURROWS (READING HOT DOGS) |
| 22 | 2 | 01:10:15 | 246 | ALASDAIR DONN |
| 23 | 2 | 01:10:18 | 224 | IAN GILL (RAMPAGE/WESTHAM CYCLES/TE) |
| 24 | 2 | 01:10:26 | 209 | PHILIP PETERS (EXMOOR BEASTIES) |
| 25 | 2 | 01:10:28 | 295 | MARK BROCK |
| 26 | 2 | 01:10:56 | 223 | ANDREW FLETCHER |
| 27 | 2 | 01:11:11 | 254 | JIM JOHNSON (STAX IN STYLE) |
| 28 | 2 | 01:11:16 | 310 | IAN SANDERS |
| 29 | 2 | 01:11:40 | 238 | NICHOLAS SHEPPARD |
| 30 | 2 | 01:11:53 | 222 | TIM MARTIN |
| 31 | 2 | 01:13:08 | 279 | ADAM TITLEY |
| 32 | 2 | 01:13:17 | 302 | ROBERT GORDON |
| 33 | 2 | 01:13:36 | 206 | BOYD MORGAN (DYSONS CYCLES) |
| 34 | 2 | 01:13:45 | 273 | JAMES PINDER (JAMES PINDER TREE SERVICES) |
| 35 | 2 | 01:13:50 | 309 | DOUGLAS TIERNEY |
| 36 | 2 | 01:14:09 | 205 | IAN MATTHEWS (DYSONS CYCLES) |
| 37 | 2 | 01:14:11 | 352 | MALCOLM ALCOCK (BLACK AND BLUE) |
| 38 | 2 | 01:14:46 | 314 | BOB HARVEY (HB BOYS) |
| 39 | 2 | 01:14:55 | 215 | TOM LLOYD |
| 40 | 2 | 01:15:03 | 204 | TONY TIMBERLAKE (DYSONS CYCLES) |
| 41 | 2 | 01:15:08 | 266 | JOHN STOKES |
| 42 | 2 | 01:16:19 | 208 | DAVID PRICE |
| 43 | 2 | 01:16:25 | 235 | ROSS FENDER |
| 44 | 2 | 01:16:34 | 350 | NIGEL JAGGER (AVON FIRE BRIGADE) |
| 45 | 2 | 01:16:41 | 257 | ANDREW BARNARD |
| 46 | 2 | 01:17:05 | 325 | JOHN WARD (DURASPORT) |
| 47 | 2 | 01:17:21 | 286 | MARTYN WILSON (MARLEN MOTORS) |
| 48 | 2 | 01:17:28 | 311 | MICHAEL COOKE |
| 49 | 2 | 01:17:55 | 349 | STEPHEN LEWIS |
| 50 | 2 | 01:18:03 | 247 | ADAM CRICHTON (TEAM ON YOUR ARSE) |
| 51 | 2 | 01:18:34 | 251 | EIFION RIDLEY |
| 52 | 2 | 01:18:55 | 231 | STEPHEN WILLIAMS |
| 53 | 2 | 01:19:58 | 244 | MARK BONNETT |
| 54 | 2 | 01:20:02 | 265 | ALLAN ADAMS (TEAM ON YOUR ARSE) |
| 55 | 2 | 01:20:07 | 218 | MICHAEL DAVEY |
| 56 | 2 | 01:20:08 | 320 | ROBERT JOPLING |
| 57 | 2 | 01:20:22 | 249 | GLEN VOICE (COSWORTH) |
| 58 | 2 | 01:20:51 | 255 | GLYN DEXTER (HAYNES BIKE BOOKS) |
| 59 | 2 | 01:20:58 | 288 | MARTIN PILLEY |
| 60 | 2 | 01:21:18 | 289 | DANIEL GRIFFITH (VALLEY BOYZ) |
| 61 | 2 | 01:21:35 | 293 | BEN MALIN (GIBLET) |
| 62 | 2 | 01:21:55 | 236 | MICHAEL BINNS (SOMERSET BIKE CENTRE) |
| 63 | 2 | 01:22:05 | 272 | NOEL EVANS |
| 64 | 2 | 01:23:11 | 298 | DANIEL MUNDEN (AVON FIRE BRIGADE) |
| 65 | 2 | 01:23:49 | 347 | ALAN RARITY |
| 66 | 2 | 01:23:51 | 277 | MARK YOUNG (CHEPSTOW CYCLE CLUB) |
| 67 | 2 | 01:24:19 | 253 | PAUL KIMMINS |
| 68 | 2 | 01:24:29 | 237 | JEREMY OLIVER |
| 69 | 2 | 01:24:32 | 232 | STEVE TUCKER |
| 70 | 2 | 01:24:45 | 344 | RICHARD BONNER |
| 71 | 2 | 01:25:20 | 296 | TONY WALL |
| 72 | 2 | 01:25:21 | 348 | IAN START |
| 73 | 2 | 01:25:56 | 297 | JON FOWKES |
| 74 | 2 | 01:26:07 | 324 | MARK AVERLEY |
| 75 | 2 | 01:26:15 | 264 | MARK COWELL (TANTRIC PURSUITS) |
| 76 | 2 | 01:26:24 | 334 | DAVID GROCOTT |
| 77 | 2 | 01:26:27 | 305 | STEVE RILEY |
| 78 | 2 | 01:26:30 | 278 | MARTIN GUILLE |
| 79 | 2 | 01:26:40 | 239 | NIGEL BIRCH |
| 80 | 2 | 01:26:46 | 213 | ALEX CARTER |
| 81 | 2 | 01:26:51 | 328 | BEN KIMBER |
| 82 | 2 | 01:26:52 | 313 | DAVID TURNER |
| 83 | 2 | 01:26:54 | 329 | PHILIP KIMBER |
| 84 | 2 | 01:27:18 | 336 | NIGEL CATLING |
| 85 | 2 | 01:27:22 | 263 | MARK ELVIN (MAD COW) |
| 86 | 2 | 01:27:33 | 211 | ALAN FOSTER |
| 87 | 2 | 01:27:36 | 271 | KARL GRANT |
| 88 | 2 | 01:27:56 | 227 | MARK TODD |
| 89 | 2 | 01:28:09 | 262 | JAMES KINGTON (MAD COW) |
| 90 | 2 | 01:28:19 | 312 | DAVE CURRY |
| 91 | 2 | 01:28:36 | 229 | CHRISTOPHER BOWEN (JOLLY ROGER) |
| 92 | 2 | 01:29:43 | 301 | JOHN SOLE |
| 93 | 2 | 01:31:18 | 230 | DARREN MOORE |
| 94 | 2 | 01:32:25 | 317 | MIKE DRAPER (TEAM BOXY BUT GOOD) |
| 95 | 2 | 01:33:33 | 268 | RICHARD GREEN (TEAM ESCARGOT CMBC) |
| 96 | 2 | 01:33:34 | 225 | MARTIN ELSWOOD |
| 97 | 2 | 01:33:43 | 242 | SIMON BURT |
| 98 | 2 | 01:33:44 | 327 | MAX LONGSTAFF |
| 99 | 2 | 01:33:52 | 315 | RYAN MCGRATH (MIKES BIKES) |
| 100 | 2 | 01:34:10 | 308 | ROBIN MARSTON |
| 101 | 2 | 01:34:21 | 353 | CHRIS BRISTOW |
| 102 | 2 | 01:34:22 | 345 | WAYNE JELLIS |
| 103 | 2 | 01:34:53 | 283 | HOWARD PIERCE (WELLINGTON WHEELERS CC) |
| 104 | 2 | 01:35:13 | 300 | NIGEL EVANS |
| 105 | 2 | 01:35:16 | 316 | SEAN CONNOCK |
| 106 | 2 | 01:35:19 | 241 | PAUL MAJOR |
| 107 | 2 | 01:35:28 | 275 | RICHARD SIMMONDS |
| 108 | 2 | 01:35:59 | 250 | JACOB STAPLETON |
| 109 | 2 | 01:36:03 | 274 | DAVID EARL |
| 110 | 2 | 01:37:21 | 337 | PHILLIP CARMAN |
| 111 | 2 | 01:37:27 | 322 | JAMES PULLEN (TEAM CRAMER) |
| 112 | 2 | 01:37:43 | 290 | IAN BLACKWELL |
| 113 | 2 | 01:38:19 | 240 | DEAN PASCOE |
| 114 | 2 | 01:38:26 | 261 | ADAM HUNTER |
| 115 | 2 | 01:38:55 | 202 | GEOFF SENINGTON |
| 116 | 2 | 01:39:17 | 326 | JOHN MURRASON |
| 117 | 2 | 01:39:27 | 226 | BRETT TAPSON |
| 118 | 2 | 01:39:54 | 234 | SIMON LANE (TEAM GIBLET) |
| 119 | 2 | 01:40:30 | 214 | TREVOR LLOYD |
| 120 | 2 | 01:40:34 | 270 | ROB ANDERSON |
| 121 | 2 | 01:40:39 | 341 | ROGER COATES |
| 122 | 2 | 01:41:42 | 332 | LEE BAILEY |
| 123 | 2 | 01:41:54 | 330 | GRAHAM PHELPS |
| 124 | 2 | 01:44:39 | 201 | JER TAYLOR |
| 125 | 2 | 01:45:06 | 256 | MARK SMITH |
| 126 | 2 | 01:45:17 | 245 | CHRISTOPHER JOLLIFFE |
| 127 | 2 | 01:49:47 | 319 | GARY EVANS |
| 128 | 2 | 01:50:55 | 281 | STUART BEAUCHEMIN (SOMERSET BIKE CENTRE) |
| 129 | 2 | 01:50:56 | 282 | ADRIAN WOODS (SOMERSET BIKE CENTRE) |
| 130 | 2 | 02:01:19 | 233 | ALAN COOPER (TEAM MAD COW) |
| 131 | 1 | 00:43:31 | 207 | HARVEY DANIELS (TEAM SBC) |
| 132 | 1 | 00:45:43 | 346 | JENNSON BOSS (H B BOYS) |
| 133 | 1 | 00:49:23 | 258 | ANTHONY BUCKNALL |
| 134 | 1 | 00:50:41 | 292 | DEREK SOMERS (TEAM ESCARGOT) |
| 135 | 1 | 00:51:16 | 291 | ANDREW KIRTLEY (ADVENTURE CYCLES) |
| 136 | 1 | 00:53:45 | 220 | ANDREW SINGLE |
| 137 | 1 | 00:54:06 | 200 | DAVID WARTNABY (SOMERSET BIKE CENTRE) |
| 138 | 1 | 00:54:08 | 340 | CHRISTOPHER OLD (SOMERSET BIKE CENTRE) |
| 139 | 1 | 00:54:11 | 217 | RICHARD MARSHALL (SOMERSET BIKE CENTRE) |
| 140 | 1 | 01:00:00 | 339 | DAVID CONSTANCE |
| 141 | 1 | 01:03:45 | 284 | ANDREW GRACE |
| 142 | 1 | 01:03:45 | 285 | GAVIN TAYLOR |
| 143 | 1 | 01:10:33 | 287 | TIM MORGAN |
| 144 | 1 | 01:33:39 | 318 | JAMES RETHMAN |
| 145 | 0 | 00:00:00 | 203 | DREW ADLAM |
| 146 | 0 | 00:00:00 | 221 | NICHOLAS O'HARE |
| 147 | 0 | 00:00:00 | 248 | TIMOTHY BERREL (COSWORTH) |
| 148 | 0 | 00:00:00 | 260 | ALEC CAMERON |
| 149 | 0 | 00:00:00 | 276 | SEAN SYME (ACTIV) |
| 150 | 0 | 00:00:00 | 280 | ANDREW BEAUMONT (CHADDESLEY CORBET MB CLUB) |
| 151 | 0 | 00:00:00 | 294 | JASON GUNS |
| 152 | 0 | 00:00:00 | 303 | CRAIG HAMMOND (MAD COW) |
| 153 | 0 | 00:00:00 | 306 | MARTIN O'DONNELL (ROYAL VETS ON TOUR) |
| 154 | 0 | 00:00:00 | 342 | BLAIR MORRISON |
Results generated by TimeLaps
Sun Oct 01 18:10:51 2000
Cheddar Challenge XII Cross Country
Results for 2 lap FAT BOYS race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 01:31:29 | 1224 | RICH TOZE (SHRED) |
| 2 | 2 | 01:43:00 | 1223 | WILLIAM MACK (TEAM ESCARGOT CMBC) |
| 3 | 2 | 02:13:05 | 1220 | PHIL YOUNG (PEDALLING PENGUINS) |
| 4 | 1 | 00:48:58 | 1222 | BARRY ADAMS (ESCARGOT) |
| 5 | 1 | 01:20:29 | 1221 | WILLY MAYKIT (PEDALLING PENGUINS) |
Results generated by TimeLaps
Sun Oct 01 18:10:46 2000
Cheddar Challenge XII Cross Country
Results for 2 lap TANDEMS race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 01:07:27 | 1212 | JAMES HAWKINS (SAMPSONS OF BRISTOL RACING) |
| 2 | 2 | 01:57:03 | 1211 | DAVID MOORCROFT (TEAM PIG OFF ROAD RACING) |
| 3 | 0 | 00:00:00 | 1210 | DAVID PRICE (JOLLY ROGER) |
Results generated by TimeLaps
Sun Oct 01 18:10:45 2000
Cheddar Challenge XII Cross Country
Results for 3 lap YOUTH - MEN race
| Pos | Laps | Time | Num | Name |
| 1 | 3 | 01:14:31 | 1303 | MANSOUR YOUSSEF (X-LITE) |
| 2 | 3 | 01:15:36 | 1323 | JEROME ROSLING (WSCC MTB CLUB) |
| 3 | 3 | 01:15:36 | 1316 | GRAHAM COX (LEASURE LAKES - BURY) |
| 4 | 3 | 01:17:37 | 1311 | BEN OLIVER (KONA/FORD FOCUS/SINGLE TRACK BIKES) |
| 5 | 3 | 01:18:43 | 1321 | LEE WILLIAMS (SCHMOOS) |
| 6 | 3 | 01:19:30 | 1313 | GARY MORLEY (NACC EVENTS) |
| 7 | 3 | 01:19:56 | 1317 | CHRISTOPHER CHARLES |
| 8 | 3 | 01:23:02 | 1309 | EDWARD TOOLEY (PRINCIPIA RACE TEAM) |
| 9 | 3 | 01:26:24 | 1308 | OLLY DUQUEMIN (GUERNSEY VELO CLUB) |
| 10 | 3 | 01:28:01 | 1319 | JONATHON ATKINS (OWENS CYCLES/TEAM SOLENT) |
| 11 | 3 | 01:29:14 | 1327 | NICK SPENCER-VELLACOTT |
| 12 | 3 | 01:33:41 | 1310 | ROB MELLOWS (RALPH COLEMANS) |
| 13 | 3 | 01:34:24 | 1325 | CHAZ MINCHIN |
| 14 | 3 | 01:36:11 | 1326 | DAVID MOUNTFIELD |
| 15 | 3 | 01:37:16 | 1312 | SAM FRYER |
| 16 | 3 | 01:38:46 | 1300 | PATRICK HENRY (WEYMOUTH CYCLE CENTRE) |
| 17 | 3 | 01:43:26 | 1307 | DAN MCGINN (TEAM RALPHIES) |
| 18 | 3 | 01:44:09 | 1324 | JAMIE JONES |
| 19 | 3 | 01:53:28 | 1318 | SIMON BULL |
| 20 | 3 | 01:53:30 | 1305 | HEDLEY JONAS |
| 21 | 3 | 02:01:15 | 1314 | ADAM MARTIN (JSM RACING) |
| 22 | 2 | 01:00:05 | 1301 | TOM SMITH (RALEIGH FACTORY RACING) |
| 23 | 2 | 01:17:36 | 1306 | WILLIAM GREEN (TEAM ESCARGOT CMBC) |
| 24 | 2 | 01:21:19 | 1322 | MATTHEW NORTON |
| 25 | 1 | 00:28:26 | 1302 | CHRIS DEVERSON |
| 26 | 1 | 00:39:30 | 1320 | ALUN SANDERSON |
| 27 | 0 | 00:00:00 | 1304 | PAUL CHAMPKEN |
| 28 | 0 | 00:00:00 | 1315 | MATTHEW FAIRBURN (TEAM DIAMONDBACK) |
Results generated by TimeLaps
Sun Oct 01 18:10:20 2000
Cheddar Challenge XII Cross Country
Results for 4 lap SPORT - MEN race
| Pos | Laps | Time | Num | Name |
| 1 | 4 | 01:43:08 | 536 | JOSH GREGORY (BRISTOL BIKE WORKSHOP) |
| 2 | 4 | 01:44:07 | 504 | DANIEL EASTMENT (HAM HILL BILLIES) |
| 3 | 4 | 01:44:42 | 529 | SHANE BANKS (FOURTH ELEMENT.CO.UK) |
| 4 | 4 | 01:46:25 | 555 | CHRIS JAMESON (TEAM GUS GUITARS) |
| 5 | 4 | 01:46:50 | 517 | JAMIE PRICE (ROYCE UK) |
| 6 | 4 | 01:47:02 | 503 | ROBERT ROWE (FRED BAKER) |
| 7 | 4 | 01:47:04 | 538 | MATTHEW PALMER |
| 8 | 4 | 01:48:01 | 541 | PAUL TRIBBECK |
| 9 | 4 | 01:48:04 | 558 | OWEN JOHN DAVIS (SCOTT) |
| 10 | 4 | 01:48:50 | 520 | LUKE MAGGS (SOMER VALLEY CC) |
| 11 | 4 | 01:49:23 | 516 | STUART MACKENZIE (ROYAL NAVY) |
| 12 | 4 | 01:50:17 | 505 | DOMINIC BURTON |
| 13 | 4 | 01:51:33 | 519 | JAMES WATKINS (TEAM ALL TRAX) |
| 14 | 4 | 01:52:39 | 562 | SIMON FARMER (HORSHAM RIDERS) |
| 15 | 4 | 01:53:12 | 539 | MARK COX |
| 16 | 4 | 01:53:45 | 537 | JOHN HOLLIER (SOMERSET BIKE CENTRE) |
| 17 | 4 | 01:54:32 | 561 | FINLAY PATON (MUD DOCK) |
| 18 | 4 | 01:55:01 | 540 | PHILIP ALMA (MIKES BIKES) |
| 19 | 4 | 01:56:10 | 546 | CIARAN MCANENY (TEAM KONA/FORD FOCUS) |
| 20 | 4 | 01:56:18 | 564 | GILES HEMBROUGH (TOTAL FITNESS) |
| 21 | 4 | 01:57:08 | 533 | WILL JONES (RATz) |
| 22 | 4 | 01:57:44 | 528 | ADRIAN SCOTT (BOB MITCHELL CYCLES) |
| 23 | 4 | 01:59:36 | 531 | TOM VENNING (SOMER VALLEY CC) |
| 24 | 4 | 01:59:41 | 508 | JULIAN RIDGLEY |
| 25 | 4 | 01:59:45 | 551 | MARK NEENAN |
| 26 | 4 | 02:00:42 | 559 | JOHN WOOD |
| 27 | 4 | 02:01:08 | 567 | BARRIE TOOKE (BANANA FEDERATION) |
| 28 | 4 | 02:01:56 | 525 | BEN ROBARTS-ARNOLD |
| 29 | 4 | 02:04:17 | 511 | PAUL BYROM |
| 30 | 4 | 02:06:10 | 500 | IAN HELLIER |
| 31 | 4 | 02:06:42 | 534 | HOWARD LOWE |
| 32 | 4 | 02:08:43 | 565 | STEVE COULAM (TOTAL FITNESS REJECT) |
| 33 | 4 | 02:09:49 | 514 | MALVIN CHAMBERS (YEOVIL CYCLE CENTRE) |
| 34 | 4 | 02:09:52 | 515 | PAUL SOLE (CORNWALL MBC) |
| 35 | 4 | 02:09:58 | 532 | IAIN TAYLOR |
| 36 | 4 | 02:12:34 | 527 | JEFF FUGE |
| 37 | 4 | 02:13:00 | 523 | AIDAN STANFORD (GUERNSEY VELO CLUB) |
| 38 | 4 | 02:14:15 | 507 | KEVIN SELL (MIKES BIKES) |
| 39 | 4 | 02:15:06 | 554 | RAFAEL SAN SEGUNDO (ARMY/11 SIG REG) |
