CHEDDAR CHALLENGE 2001 RESULTS
Sundays Races
2001 Cheddar Challenge XIII
Results for 2 lap JUVENILE - MEN race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 00:53:56 | 962 | OLIVER RICHARDSON (RED KITE CYCLES) |
| 2 | 2 | 00:56:09 | 936 | JOHN SMEDLEY |
| 3 | 2 | 00:56:20 | 930 | MORGAN ILEY (SOMER VALLEY CC) |
| 4 | 2 | 00:58:05 | 937 | JAMIE HARRIS (PEARCE CYCLES) |
| 5 | 2 | 00:59:07 | 949 | SAM HORSFALL (TEAM ORANGE) |
| 6 | 2 | 00:59:18 | 928 | STEVE O'NEIL (ROYCE UK) |
| 7 | 2 | 01:01:32 | 961 | DAVID FLETCHER (SHERWOOD PINES CYCLES) |
| 8 | 2 | 01:06:57 | 941 | EDWARD CHARLES |
| 9 | 2 | 01:10:26 | 953 | BEN COOLE |
| 10 | 2 | 01:10:34 | 929 | SAM WEEKS (SOMER VALLEY CC) |
| 11 | 2 | 01:12:29 | 935 | ANDY WILSON |
| 12 | 2 | 01:13:31 | 948 | MATTHEW TOPLIS (CHEVIN CHASERS) |
| 13 | 2 | 01:14:12 | 950 | JAKE HILL |
| 14 | 2 | 01:14:13 | 964 | BENJAMIN HUNTER |
| 15 | 2 | 01:17:44 | 927 | BEN BRYANT |
| 16 | 2 | 01:17:59 | 944 | DANIEL RICHARDS (TEAM TARNWELL) |
| 17 | 2 | 01:19:00 | 954 | ADAM HILL |
| 18 | 2 | 01:19:30 | 934 | PATRICK CUNNINGHAM |
| 19 | 2 | 01:20:39 | 947 | DAVID JOHNSON (STAX IN STYLE) |
| 20 | 2 | 01:22:21 | 940 | JOE SULLIVAN |
| 21 | 2 | 01:22:56 | 963 | EDWARD JONES |
| 22 | 2 | 01:24:05 | 945 | ROBERT STRANG |
| 23 | 2 | 01:27:55 | 946 | HARRY GREEN |
| 24 | 2 | 01:28:20 | 955 | ROSS UNITT |
| 25 | 2 | 01:30:05 | 952 | HARRY GILLINGS |
| 26 | 2 | 01:30:22 | 926 | JOSH SMITH (BANWELL GARAGE) |
| 27 | 2 | 01:33:57 | 943 | MICHAEL GRIFFIN (NO FEAR NO SKIN) |
| 28 | 2 | 01:35:39 | 951 | OLI HUNTER |
| 29 | 2 | 01:37:37 | 933 | WARREN YOUNG |
| 30 | 2 | 01:45:19 | 958 | CHRIS HOWES |
| 31 | 2 | 01:45:28 | 938 | THEO ELMER |
| 32 | 2 | 01:50:07 | 931 | ELLIOT MACK (TEAM ESCARGOT CMBC) |
| 33 | 2 | 01:50:10 | 939 | NICK BEES (WRINGTON WARRIORS RT) |
| 34 | 2 | 01:50:13 | 932 | ANDREW MACK |
| 35 | 1 | 00:54:20 | 942 | ALISTAIR HOPTON |
| 36 | 1 | 01:41:34 | 959 | JOE HOWES |
| 37 | 0 | 00:00:00 | 960 | CHRIS MILLIAR |
| 38 | 0 | 00:00:00 | 956 | CARL FISHER |
| 39 | 0 | 00:00:00 | 957 | TOM ADAMS |
| 40 | 0 | 00:00:00 | 965 | THOMAS SENDELL |
Results generated by TimeLaps
Sun Oct 07 17:34:13 2001
2001 Cheddar Challenge XIII
Results for 1 lap JUVENILE - WOMEN race
| Pos | Laps | Time | Num | Name |
| 1 | 1 | 00:28:19 | 1256 | ABI GREENAWAY (DIAMONDBACK) |
| 2 | 1 | 00:29:47 | 1252 | JOANNA TINDLEY (LEISURELAKES.CO.UK) |
| 3 | 1 | 00:34:04 | 1251 | LEANNE LAPHAM (BN3/SOMER VALLEY/DJ CYCLES) |
| 4 | 1 | 00:45:28 | 1255 | MORWENNA HOMEWOOD |
| 5 | 1 | 00:57:19 | 1253 | NAOMI PATEMAN (JOHN'S CHICKEN) |
| 6 | 1 | 01:00:08 | 1250 | LAURA NEW (BH SPAIN) |
| 7 | 0 | 00:00:00 | 1254 | JODY STORER (JOHN'S CHICKEN) |
Results generated by TimeLaps
Sun Oct 07 17:34:15 2001
2001 Cheddar Challenge XIII
Results for 2 lap YOUTH - WOMEN race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 00:56:41 | 1271 | NIKKI HARRIS (PEARCE CYCLES/SPECIALIZED) |
| 2 | 2 | 01:04:45 | 1273 | SOPHIE JOHNSON (BH/BICYCLE WORLD) |
| 3 | 2 | 01:18:19 | 1272 | CLAIRE SCANLON |
| 4 | 0 | 00:00:00 | 1270 | AMEE ROBINS |
Results generated by TimeLaps
Sun Oct 07 17:34:16 2001
2001 Cheddar Challenge XIII
Results for 2 lap NOVICE - WOMEN race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 01:22:38 | 1205 | FRAN HAWLEY |
| 2 | 2 | 01:23:14 | 1202 | KIRSTIE ELSON |
| 3 | 2 | 01:31:14 | 1204 | TRICIA NEW (PEDALLING PENGUINS) |
| 4 | 2 | 01:42:46 | 1203 | CARLINE DAWSON |
| 5 | 0 | 00:00:00 | 1200 | HILARY HAMPTON |
| 6 | 0 | 00:00:00 | 1201 | STELLA HILLIER |
Results generated by TimeLaps
Sun Oct 07 17:34:18 2001
2001 Cheddar Challenge XIII
Results for 2 lap MASTER/VETERAN - WOMEN race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 01:06:05 | 1262 | NICKY HUGHES |
| 2 | 2 | 01:16:03 | 1268 | PENNY GORTON (SOUTHAMPTON TRI CLUB) |
| 3 | 2 | 01:18:55 | 1263 | HELEN PAULL (WEYMOUTH CYCLE CENTRE) |
| 4 | 2 | 01:30:57 | 1264 | HELEN KENNETH |
| 5 | 1 | 00:56:57 | 1267 | SARAH DANIELS |
| 6 | 1 | 00:56:58 | 1266 | SUSAN PALFREY |
| 7 | 0 | 00:00:00 | 1260 | SALLIE BURNHAM (TEAM BIKE SHED) |
| 8 | 0 | 00:00:00 | 1261 | ANNE ROUSE |
Results generated by TimeLaps
Sun Oct 07 17:34:19 2001
2001 Cheddar Challenge XIII
Results for 1 lap FUN - WOMEN race
| Pos | Laps | Time | Num | Name |
| 1 | 1 | 00:40:38 | 1243 | SIOBHAN MULLAN (CLEVEDON RC) |
| 2 | 1 | 00:46:48 | 1232 | SAM FARR |
| 3 | 1 | 00:49:28 | 1235 | TERESA TREASURE |
| 4 | 1 | 00:49:29 | 1233 | SARAH TRACE |
Results generated by TimeLaps
Sun Oct 07 17:34:20 2001
2001 Cheddar Challenge XIII
Results for 2 lap FUN - MEN race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 00:57:00 | 261 | SEAN SYME (ACTIV FOLKESTONE) |
| 2 | 2 | 00:58:19 | 347 | DEAN MORGAN (MOUNTAIN TRAX) |
| 3 | 2 | 00:59:29 | 304 | SCOTT CHAPPELL (BEHIND THE BIKESHED) |
| 4 | 2 | 00:59:48 | 360 | ANDREW FLETCHER |
| 5 | 2 | 01:00:47 | 335 | KIM BURROWS (PEDALON.CO.UK/READING HOT DOGS) |
| 6 | 2 | 01:01:10 | 995 | STEVE CALLAN |
| 7 | 2 | 01:01:16 | 249 | ANDREW CLARIDGE (READING HOT DOGS) |
| 8 | 2 | 01:01:42 | 251 | DAVID HARRIS |
| 9 | 2 | 01:01:45 | 371 | GRANT STRATTON |
| 10 | 2 | 01:01:54 | 378 | MARTIN BARTLETT (SEVERN RC) |
| 11 | 2 | 01:03:31 | 320 | MATTHEW BOND |
| 12 | 2 | 01:04:44 | 340 | ADAM CRICHTON (TEAM ON YOUR ARSE) |
| 13 | 2 | 01:06:13 | 341 | ALASDAIR DONN |
| 14 | 2 | 01:06:28 | 346 | MATT CARTER |
| 15 | 2 | 01:06:34 | 373 | SIMON COLE |
| 16 | 2 | 01:07:13 | 374 | SIMON RIDGEWAY |
| 17 | 2 | 01:07:15 | 290 | ROBIN FOWLER |
| 18 | 2 | 01:09:08 | 368 | LEO MURRAY |
| 19 | 2 | 01:10:00 | 255 | MARK SEARLE |
| 20 | 2 | 01:10:08 | 315 | STEPHEN BOLT |
| 21 | 2 | 01:10:15 | 345 | ALEX CARTER |
| 22 | 2 | 01:10:21 | 236 | FREDERIC LE QUEDEC (AVON FIRE BRIGADE) |
| 23 | 2 | 01:10:25 | 264 | STEVE MATHIESON (AVON FIRE BRIGADE) |
| 24 | 2 | 01:10:29 | 379 | JON ANDREWS |
| 25 | 2 | 01:10:35 | 287 | MICHAEL STUCKEY (WHO'S YER DADDY) |
| 26 | 2 | 01:10:37 | 253 | SAM WOODSFORD (ADVENTURE CYCLES/X-LITE) |
| 27 | 2 | 01:11:30 | 252 | SIMON ELLIOTT |
| 28 | 2 | 01:11:31 | 257 | ROSS FENDER |
| 29 | 2 | 01:11:51 | 318 | TOM LLOYD |
| 30 | 2 | 01:11:56 | 312 | NEIL SCHOLLICK |
| 31 | 2 | 01:12:24 | 349 | OLIVER SMART |
| 32 | 2 | 01:12:50 | 292 | NICK ENGLAND |
| 33 | 2 | 01:13:23 | 250 | RICKY WHITE (READING HOT DOGS) |
| 34 | 2 | 01:13:27 | 288 | ANDREW GRACE (WHO'S YER DADDY) |
| 35 | 2 | 01:14:04 | 238 | ADRIAN BRYANT |
| 36 | 2 | 01:14:19 | 369 | ANDREW KIRTLEY (BEEN THERE DONE THAT DOING IT) |
| 37 | 2 | 01:14:31 | 286 | GAVIN TAYLOR (WHO'S YER DADDY) |
| 38 | 2 | 01:14:40 | 350 | ANDREW FISHER |
| 39 | 2 | 01:14:41 | 279 | COLIN BAKER (SOMERSET BIKE CENTRE) |
| 40 | 2 | 01:15:25 | 241 | NEIL WILLIAMS (ROYAL VETS ON TOUR) |
| 41 | 2 | 01:15:26 | 375 | CLIFF POLTON |
| 42 | 2 | 01:15:38 | 237 | PHILIP BACON |
| 43 | 2 | 01:15:39 | 365 | PATRICK STIMPSON |
| 44 | 2 | 01:16:08 | 248 | DARREN WHITE (READING HOTDOGS) |
| 45 | 2 | 01:16:56 | 344 | ALAN MAPSTON |
| 46 | 2 | 01:17:25 | 256 | GEOFF SENINGTON |
| 47 | 2 | 01:18:50 | 266 | ALAN FOSTER |
| 48 | 2 | 01:19:42 | 364 | ANTONY RACKSTRAW |
| 49 | 2 | 01:20:12 | 366 | BEN THORNBOROUGH |
| 50 | 2 | 01:21:07 | 328 | DANNY GRIFFITHS (VALLEYBOYS.CO.UK) |
| 51 | 2 | 01:21:17 | 283 | JOHN WARD (JOHN'S CHICKEN) |
| 52 | 2 | 01:21:19 | 322 | ALAN OSBORNE |
| 53 | 2 | 01:21:36 | 291 | JOHN SOLE |
| 54 | 2 | 01:21:44 | 333 | NICHOLAS STEVENS |
| 55 | 2 | 01:21:51 | 372 | DAMIEN CORRIGAN |
| 56 | 2 | 01:22:27 | 342 | ALAN VERNEY (LEICESTER OFF ROAD CLUB) |
| 57 | 2 | 01:22:30 | 289 | EDWARD TOOGOOD |
| 58 | 2 | 01:22:47 | 306 | BEN MALIN (GIBLET) |
| 59 | 2 | 01:22:49 | 296 | PAUL KIMMINS |
| 60 | 2 | 01:22:54 | 234 | MARTIN ELSWOOD |
| 61 | 2 | 01:23:48 | 993 | IAN BABER |
| 62 | 2 | 01:24:07 | 273 | MARTIN PILLEY |
| 63 | 2 | 01:24:27 | 297 | GARY HAWKINS |
| 64 | 2 | 01:24:54 | 310 | TOM BINNS |
| 65 | 2 | 01:25:17 | 325 | GLYN DEXTER |
| 66 | 2 | 01:25:20 | 235 | BEN WALL |
| 67 | 2 | 01:25:27 | 380 | NICK GREGORY |
| 68 | 2 | 01:26:05 | 992 | BEN KIMBER |
| 69 | 2 | 01:26:36 | 991 | PHILIP KIMBER |
| 70 | 2 | 01:26:41 | 302 | ALASTAIR MATTHEWS |
| 71 | 2 | 01:26:45 | 339 | JOHN FERRABY |
| 72 | 2 | 01:27:39 | 294 | MATTHEW LANDY |
| 73 | 2 | 01:27:55 | 363 | GEORGE COFFIN (TEAM COOK) |
| 74 | 2 | 01:27:56 | 316 | SAM JEFFERIES |
| 75 | 2 | 01:28:08 | 319 | ALAN BOLT |
| 76 | 2 | 01:28:09 | 298 | DAVID WARRENDER |
| 77 | 2 | 01:28:17 | 246 | JAMES KINGTON (MAD COW) |
| 78 | 2 | 01:28:30 | 272 | MIKE DRAPER (TEAM BOXY BUT GOOD) |
| 79 | 2 | 01:28:31 | 284 | PAUL WARD (JOHN'S CHICKEN) |
| 80 | 2 | 01:29:18 | 239 | GORDON SPENCER |
| 81 | 2 | 01:29:38 | 305 | JACOB STAPLETON |
| 82 | 2 | 01:30:20 | 282 | DARREN MOORE |
| 83 | 2 | 01:30:58 | 323 | JASON COLE |
| 84 | 2 | 01:30:59 | 245 | STEVE TUCKER |
| 85 | 2 | 01:31:19 | 352 | ALEC CAMERON |
| 86 | 2 | 01:31:20 | 351 | BRUCE SAUNDERS (ADVENTURE CYCLES LTD) |
| 87 | 2 | 01:31:27 | 300 | BEN WARRENDER |
| 88 | 2 | 01:31:29 | 327 | PAUL WEST |
| 89 | 2 | 01:31:30 | 355 | JAMIE MAJOR |
| 90 | 2 | 01:31:32 | 275 | STEPHEN WILLIAMS |
| 91 | 2 | 01:31:39 | 301 | ADAM HUNTER |
| 92 | 2 | 01:31:43 | 299 | ANTHONY WARRENDER |
| 93 | 2 | 01:31:55 | 324 | BRADLEY COLE |
| 94 | 2 | 01:32:41 | 233 | KA BARKER |
| 95 | 2 | 01:32:43 | 317 | TREVOR LLOYD |
| 96 | 2 | 01:32:56 | 293 | ANDREW PARRY (RIDGE RATS) |
| 97 | 2 | 01:33:04 | 309 | DAVE CURRY |
| 98 | 2 | 01:33:05 | 338 | GARY BROWN (ARMY CYCLING UNION) |
| 99 | 2 | 01:33:09 | 268 | DAVID JARRETT |
| 100 | 2 | 01:34:04 | 263 | NEIL CLARKE |
| 101 | 2 | 01:35:24 | 240 | ANDREW SINGLE |
| 102 | 2 | 01:35:31 | 331 | DAVID TURNER |
| 103 | 2 | 01:35:41 | 308 | DEREK MCWILLIAM |
| 104 | 2 | 01:35:59 | 326 | ALAN HOPTON |
| 105 | 2 | 01:36:20 | 295 | JEREMY FISHER |
| 106 | 2 | 01:36:21 | 278 | DEREK SOMERS (TEAM ESCARGOT) |
| 107 | 2 | 01:36:23 | 303 | DAVID MADSEN |
| 108 | 2 | 01:37:59 | 262 | MIKE STONE |
| 109 | 2 | 01:39:21 | 276 | HOWARD PIERCE |
| 110 | 2 | 01:39:48 | 321 | SIMON LANE (TEAM GIBLET) |
| 111 | 2 | 01:39:50 | 277 | MARTIN GUILLE |
| 112 | 2 | 01:40:19 | 367 | PETER FORBER |
| 113 | 2 | 01:42:04 | 314 | MICHAEL CHIVERS |
| 114 | 2 | 01:42:30 | 307 | NIGEL EVANS (HARLECH RIDGE RATS) |
| 115 | 2 | 01:42:39 | 269 | PAUL MAJOR (RIDGE RATS) |
| 116 | 2 | 01:42:57 | 330 | DAVID FERRABY |
| 117 | 2 | 01:44:35 | 334 | DEAN PASCOE |
| 118 | 2 | 01:45:14 | 285 | JOHN MURRASON (JOHN'S CHICKEN) |
| 119 | 2 | 01:46:21 | 343 | MARTIN O'DONNELL |
| 120 | 2 | 01:47:28 | 313 | RYAN EDGELL |
| 121 | 2 | 01:49:10 | 260 | NATHAN HAYNES |
| 122 | 2 | 01:50:47 | 362 | CHRIS COOK (TEAM COOK) |
| 123 | 2 | 01:52:16 | 311 | MICHAEL BINNS |
| 124 | 2 | 01:53:19 | 242 | ANDREW GLINDON (EPPING FOREST MBC) |
| 125 | 2 | 01:53:39 | 258 | LAWRENCE HEFFER |
| 126 | 2 | 01:54:27 | 280 | TOM LAWS |
| 127 | 2 | 02:01:36 | 265 | NICHOLAS YEATES |
| 128 | 2 | 02:01:37 | 358 | SIMON PHILBRICK (RIDE RACE TEAM) |
| 129 | 2 | 02:01:39 | 356 | TOBY WOODHAMS |
| 130 | 2 | 02:01:40 | 990 | TOM DAVAGE (SARACEN) |
| 131 | 2 | 02:01:42 | 357 | BRIAN CAKE |
| 132 | 2 | 02:01:45 | 359 | ED SPEIGHT (TEAM RAMPAGE) |
| 133 | 1 | 00:36:45 | 348 | ALLAN ADAMS (TEAM ON YOUR ARSE) |
| 134 | 1 | 00:40:04 | 994 | JASON LOCKYER |
| 135 | 1 | 00:40:54 | 247 | MARK ELVIN (MAD COW) |
| 136 | 1 | 00:48:11 | 259 | JOHN HAYNES |
| 137 | 1 | 00:49:01 | 281 | WILLIAM LAWS |
| 138 | 1 | 00:49:14 | 231 | JAMES NEW (PEDALLING PENGUINS) |
| 139 | 1 | 00:50:24 | 376 | DAVE FLOOD |
| 140 | 1 | 00:52:25 | 361 | CARL AYRES |
| 141 | 1 | 00:52:40 | 370 | SIMON ROWLAND |
| 142 | 1 | 00:53:12 | 232 | TONY ELLINGWORTH |
| 143 | 1 | 01:28:51 | 354 | ALEX FLOOD |
| 144 | 1 | 01:33:56 | 270 | MIKE CARTER |
| 145 | 1 | 04:32:26 | 865 | RYAN MILLER |
| 146 | 0 | 00:00:00 | 243 | SIMON BURKETT |
| 147 | 0 | 00:00:00 | 244 | RICHARD GREENFIELD |
| 148 | 0 | 00:00:00 | 254 | ALAN COX |
| 149 | 0 | 00:00:00 | 267 | RICHARD LAWRENCE |
| 150 | 0 | 00:00:00 | 271 | CARL FERRIS |
| 151 | 0 | 00:00:00 | 274 | JAMIE COLLICT |
| 152 | 0 | 00:00:00 | 329 | RICHARD GREEN |
| 153 | 0 | 00:00:00 | 332 | ANDREW BEAUMONT (CHADDESLEY CORBET MB CLUB) |
| 154 | 0 | 00:00:00 | 337 | JIM DAVAGE (SARACEN/CURTIS) |
| 155 | 0 | 00:00:00 | 353 | ANTHONY MILLIAR |
| 156 | 0 | 00:00:00 | 377 | BLAIR MORRISON |
Results generated by TimeLaps
Sun Oct 07 17:34:20 2001
2001 Cheddar Challenge XIII
Results for 1 lap FAT BOYS race
| Pos | Laps | Time | Num | Name |
| 1 | 1 | 00:42:53 | 1289 | ANDREW MOCKFORD |
| 2 | 1 | 00:43:10 | 1287 | COLIN SIMMONS |
| 3 | 1 | 00:47:18 | 1288 | WILLIAM MACK (TEAM ESCARGOT CMBC) |
| 4 | 1 | 01:02:37 | 1286 | PHIL YOUNG (PEDALLING PENGUINS) |
| 5 | 1 | 01:26:59 | 1285 | WILLY MAYKIT (PEDALLING PENGUINS) |
Results generated by TimeLaps
Sun Oct 07 17:34:27 2001
2001 Cheddar Challenge XIII
Results for 2 lap TANDEM race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 01:04:26 | 1281 | ROBERT MOORE (PLYMOUTH TRI) |
| 2 | 2 | 01:13:48 | 1282 | STUART ASPINALL (HORSHAM RIDERS) |
| 3 | 2 | 01:14:54 | 1284 | ASHLEY/LIZ ROLES/ROGERS (LORD ROLEZ) |
| 4 | 2 | 01:21:34 | 1280 | TERRY WILKES |
| 5 | 1 | 00:54:30 | 1283 | IAN/KODAK PERKINS/FLASHMAN (TEAM WGB) |
Results generated by TimeLaps
Sun Oct 07 17:34:29 2001
2001 Cheddar Challenge XIII
Results for 3 lap YOUTH - MEN race
| Pos | Laps | Time | Num | Name |
| 1 | 3 | 01:12:14 | 529 | IAN LEGG (PRINCIPIA RACING TEAM) |
| 2 | 3 | 01:15:38 | 544 | THOMAS BUDD (GA CYCLES) |
| 3 | 3 | 01:20:21 | 526 | SAMMY COTTON (ANCILLOTTI UK) |
| 4 | 3 | 01:21:35 | 545 | MIKE BAKER (VC TAUNTON/RALPHIES) |
| 5 | 3 | 01:35:59 | 531 | PAUL CHAMPKEN (NEWPORT PHOENIX) |
| 6 | 3 | 01:46:02 | 539 | TOM BROOKES (SOMER VALLEY CC) |
| 7 | 3 | 01:46:57 | 530 | MARK SNELLING |
| 8 | 3 | 01:47:15 | 533 | HARRY ILEY (SOMER VALLEY CC) |
| 9 | 3 | 01:48:19 | 527 | STUART SAWYER |
| 10 | 3 | 01:55:58 | 541 | DONALD HOWE |
| 11 | 2 | 01:14:25 | 528 | MATTHEW EGGINS |
| 12 | 2 | 01:14:36 | 534 | PHILIP JAY |
| 13 | 2 | 01:14:37 | 542 | DAN MCGINN |
| 14 | 2 | 01:14:54 | 538 | BEN DEAKIN (DORSET ROUGH RIDERS) |
| 15 | 2 | 01:17:32 | 537 | JOHN WEBBER |
| 16 | 2 | 01:19:08 | 540 | WILLIAM GREEN |
| 17 | 2 | 01:19:24 | 532 | PHILIP WRIGHT |
| 18 | 2 | 01:26:15 | 535 | PETER STUBBS |
| 19 | 1 | 00:29:37 | 547 | NICK SPENCER-VELLACOTT (VC TAUNTON/RALPHIES) |
| 20 | 1 | 00:39:17 | 546 | NICHOLAS GATEHOUSE |
| 21 | 0 | 00:00:00 | 536 | WILLIAM COLLINS |
| 22 | 0 | 00:00:00 | 543 | ADAM VYSE |
| 23 | 0 | 00:00:00 | 226 | RYAN WATERS |
| 24 | 0 | 00:00:00 | 227 | JAMES FROST (SOMERSET BIKE CENTRE) |
Results generated by TimeLaps
Sun Oct 07 17:34:32 2001
2001 Cheddar Challenge XIII
Results for 4 lap SPORT - MEN race
| Pos | Laps | Time | Num | Name |
| 1 | 4 | 01:46:19 | 428 | DARREN COMPTON (BAD ASS BIKES) |
| 2 | 4 | 01:47:36 | 388 | VAN HOLLIER (SOMERSET BIKE CENTRE) |
| 3 | 4 | 01:48:16 | 417 | ADRIAN SCOTT (TEAM NUMPLUMZ) |
| 4 | 4 | 01:50:13 | 427 | MATTHEW PALMER |
| 5 | 4 | 01:50:28 | 410 | MARTIN LEAR |
| 6 | 4 | 01:51:26 | 418 | BEN SMITH (M B R) |
| 7 | 4 | 01:52:00 | 445 | BRETT NELSON (IRISH MB RC) |
| 8 | 4 | 01:52:17 | 422 | JAMES WATKINS (TEAM ALL TRAX) |
| 9 | 4 | 01:53:42 | 403 | WILL JONES (BIKEVILLAGE.CO.UK) |
| 10 | 4 | 01:54:05 | 441 | OWEN DAVIES (SCOTT) |
| 11 | 4 | 01:54:08 | 397 | ANDY HEAVENS (TEAM BE ONE) |
| 12 | 4 | 01:54:50 | 400 | DANIEL EASTMENT (HAM HILL BILLIES) |
| 13 | 4 | 01:55:29 | 440 | MARTIN STEPHENS |
| 14 | 4 | 01:57:37 | 436 | MARK GIBBS |
| 15 | 4 | 01:58:32 | 434 | CIARAN MCANENY (TEAM KONA/FORD FOCUS) |
| 16 | 4 | 01:59:18 | 423 | MARK BEAMAN (ACU / AFC) |
| 17 | 4 | 02:00:22 | 449 | GEOFFREY LULHAM (EVANS RT) |
| 18 | 4 | 02:00:25 | 393 | DAVID WARWICK (IPSWICH BC) |
| 19 | 4 | 02:02:20 | 437 | RICHARD MCDOWELL (IMPERIAL COLLEGE/MIDDLEBURN) |
| 20 | 4 | 02:02:51 | 408 | GEORGE PERRIS |
| 21 | 4 | 02:04:24 | 446 | DAN SMITH (LBZ/SKIN INDUSTRIES) |
| 22 | 4 | 02:05:23 | 413 | JONATHAN MORLEY |
| 23 | 4 | 02:06:59 | 442 | NICHOLAS DYER (TEAM MAD COW) |
| 24 | 4 | 02:08:03 | 387 | ANTHONY RICKETTS |
| 25 | 4 | 02:09:48 | 411 | TOM VENNING (SOMER VALLEY CC) |
| 26 | 4 | 02:09:51 | 426 | MARTYN OLDEN |
| 27 | 4 | 02:10:08 | 450 | MARTIN CROCKER |
| 28 | 4 | 02:10:42 | 435 | ANDREW PARKIN (TEAM SWEATY MEAT PIES) |
| 29 | 4 | 02:11:02 | 419 | KEVIN SELL (MIKES BIKES) |
| 30 | 4 | 02:11:38 | 384 | SIMON BUTLER |
| 31 | 4 | 02:14:08 | 399 | PAUL HAWORTH (KONA/FORD FOCUS) |
| 32 | 4 | 02:14:36 | 398 | TOBY CLAY |
| 33 | 4 | 02:15:59 | 448 | KEITH BREWSTER (EPPING FOREST SHANDY DRINKERS) |
| 34 | 4 | 02:17:55 | 420 | CHRIS PAGE (ON A BIKE) |
| 35 | 4 | 02:19:09 | 389 | FRAN RIZZUTI |
| 36 | 4 | 02:20:45 | 406 | MATTHEW ROBERTS |
| 37 | 4 | 02:25:32 | 404 | ANDREW DUTTON |
| 38 | 4 | 02:27:56 | 394 | BLAKE CROUCH (LOUGHBOROUGH STUDENTS) |
| 39 | 4 | 02:29:21 | 433 | MICHAEL STRETTON-COX |
| 40 | 3 | 01:37:35 | 412 | PAUL BYROM (AVON VALLEY CYCLERY) |
| 41 | 3 | 01:46:11 | 415 | NIC NICHOLSON |
| 42 | 3 | 01:48:43 | 386 | MATTHEW WALDER |
| 43 | 3 | 01:52:16 | 432 | SIMON LOVE |
| 44 | 3 | 01:52:38 | 424 | DOMINIC SHEPHERD |
| 45 | 3 | 01:53:01 | 443 | DAVID BOOTE |
| 46 | 3 | 01:53:24 | 429 | MARK HOLLIDAY (RAF CC/RAF BENSON) |
| 47 | 3 | 01:56:18 | 414 | ADAM SEANEY (R M) |
| 48 | 3 | 01:58:17 | 385 | MARK BRIAN |
| 49 | 3 | 01:59:03 | 407 | DANIEL ROBERTS |
| 50 | 3 | 02:01:37 | 438 | ANDY WOOLCOTT |
| 51 | 3 | 02:09:27 | 425 | KEVAN MORRIS |
| 52 | 2 | 00:56:47 | 447 | DARREN MATHEWS |
| 53 | 2 | 01:08:41 | 416 | PAUL SOLE |
| 54 | 2 | 01:15:59 | 439 | DUNCAN TURNER |
| 55 | 2 | 01:23:53 | 391 | AIDAN STANFORD (GUERNSEY VELO CLUB) |
| 56 | 2 | 01:26:48 | 401 | MATTHEW CLEMENT |
| 57 | 2 | 01:27:07 | 382 | STEPHEN KERLEY |
| 58 | 2 | 01:31:49 | 431 | JIM CANFER (THE GRAVY TRAIL) |
| 59 | 1 | 00:26:28 | 409 | LUKE MAGGS (SOMER VALLEY CC) |
| 60 | 1 | 00:35:35 | 421 | KEVIN HUGHES (RAF CC/RAF BENSON) |
| 61 | 1 | 00:41:02 | 395 | STEVE FRANCIS (WICKED STUFF TEAM) |
| 62 | 1 | 00:45:06 | 390 | ANTONY RENOUF (TEAM GORSE) |
| 63 | 1 | 00:45:09 | 392 | JASON LE PAGE |
| 64 | 1 | 00:45:11 | 383 | MARC BRADLEY |
| 65 | 0 | 00:00:00 | 381 | JAMES STRUTHERS |
| 66 | 0 | 00:00:00 | 396 | CRAIG SHEFFIELD (REMEC) |
| 67 | 0 | 00:00:00 | 402 | MARK COX |
| 68 | 0 | 00:00:00 | 405 | STUART MACKENZIE (ROYAL NAVY) |
| 69 | 0 | 00:00:00 | 430 | SIMON RICHARDSON (M B R) |
| 70 | 0 | 00:00:00 | 444 | MATT WARD |
Results generated by TimeLaps
Sun Oct 07 17:34:35 2001
2001 Cheddar Challenge XIII
Results for 3 lap VETERAN - MEN race
| Pos | Laps | Time | Num | Name |
| 1 | 3 | 01:23:38 | 589 | PETE HARRIS (PEARCE CYCLES/SPECIALIZED) |
| 2 | 3 | 01:25:52 | 586 | KIM MARKS (LEISURE LAKES) |
| 3 | 3 | 01:27:51 | 592 | ANDY HICKEN (SPORTS COACHING) |
| 4 | 3 | 01:28:23 | 605 | TONY STEPHENS (SCHWINN PARROT) |
| 5 | 3 | 01:28:24 | 606 | RICHARD CLARK |
| 6 | 3 | 01:29:37 | 595 | GORDON SMITH (HORSHAM RIDERS/SOUTHWATER CYCLES) |
| 7 | 3 | 01:31:10 | 608 | PETER BURGMAN (TYNE VELO) |
| 8 | 3 | 01:32:08 | 580 | MARK PAYNE (WILDSIDE/FREAK OR UNIQUE) |
| 9 | 3 | 01:32:16 | 602 | STEVE FAULKNER (STRATFORD CC) |
| 10 | 3 | 01:33:15 | 607 | ROB OWEN (TEAM MAD COW) |
