CHEDDAR CHALLENGE 2002 RESULTS
Sunday's Races
2002 Cheddar Challenge XIV Cross Country
Results for the 30 lap Team Triple 10 ENDURO - MALE Race
| Pos | Laps | Time | Num | Name |
| 1 | 11 | 04:59:11 | 30 | MATT DEMPSEY (I MB RC) |
| 2 | 10 | 04:47:16 | 32 | ROBERT STONE (SINGLE TRACK MIND) |
| 3 | 10 | 04:48:58 | 31 | JAY HOPTON |
| 4 | 9 | 04:30:40 | 25 | ROSS PARKER |
| 5 | 9 | 04:39:17 | 28 | ANDY MONTACUTE (SOMER VALLEY CC) |
| 6 | 9 | 04:48:52 | 27 | JASON LOCK (MENDIP CC/MAD COW) |
| 7 | 7 | 04:30:42 | 23 | MARK COOK (BEDS ROAD CC) |
| 8 | 4 | 02:00:08 | 20 | JASON HILL |
| 9 | 1 | 00:36:06 | 24 | NEIL KING |
| 10 | 0 | 00:00:00 | 21 | PAUL LATCHEM (NO FORKING CHANCE) |
| 11 | 0 | 00:00:00 | 22 | PAUL CLARK |
| 12 | 0 | 00:00:00 | 26 | JOHN ASHTON (RATz/BADGER RACING) |
| 13 | 0 | 00:00:00 | 29 | CHRIS BOULTON (BRISTOL BIKE WORKSHOP) |
Results generated by TimeLaps
Sun Oct 06 15:42:22 2002
2002 Cheddar Challenge XIV Cross Country
Results for the 2 lap JUVENILE - MALE Race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 00:56:26 | 804 | TOM EVANS |
| 2 | 2 | 00:57:52 | 814 | WILLIAM VERNEY (LEICESTER OFF-ROAD) |
| 3 | 2 | 01:01:02 | 809 | TOMAS SKUBALA (ERNEST BENNETT SAWS) |
| 4 | 2 | 01:03:41 | 813 | BENJAMIN SEALEY |
| 5 | 2 | 01:03:50 | 800 | JOSH SMITH (BANWELL GARAGE) |
| 6 | 2 | 01:04:42 | 807 | EDWARD GRIFFIN (SOMER VALLEY CC) |
| 7 | 2 | 01:12:08 | 802 | CALLUM LANGDON |
| 8 | 2 | 01:14:01 | 805 | PATRICK FAIRCLOUGH |
| 9 | 2 | 01:27:05 | 801 | NICK BEES |
| 10 | 2 | 01:40:35 | 803 | CALUM BRADLEY (SOMER VALLEY CC) |
| 11 | 1 | 00:44:15 | 811 | ALEX SCOTT |
| 12 | 1 | 01:00:58 | 812 | PETER GIBBS |
| 13 | 1 | 01:04:43 | 808 | MATTHEW RICKARD |
| 14 | 0 | 00:00:00 | 806 | CHARLEY PEAK PAYNE |
| 15 | 0 | 00:00:00 | 810 | NICHOLAS YEATES |
Results generated by TimeLaps
Sun Oct 06 15:42:24 2002
2002 Cheddar Challenge XIV Cross Country
Results for the 2 lap JUVENILE - FEMALE Race
| Pos | Laps | Time | Num | Name |
| 1 | 1 | 00:38:51 | 922 | EMILY VERNEY |
| 2 | 1 | 00:50:43 | 920 | NAOMI PATEMAN (MOODY ASTROTURFERS) |
| 3 | 1 | 01:07:28 | 921 | LAURA PILLEY |
Results generated by TimeLaps
Sun Oct 06 15:42:26 2002
2002 Cheddar Challenge XIV Cross Country
Results for the 2 lap YOUTH - FEMALE Race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 00:57:17 | 972 | ABI GREENAWAY |
| 2 | 2 | 01:00:42 | 970 | JO TINDLEY (TDR/GIANT UK) |
| 3 | 2 | 01:59:51 | 971 | SUZANNE YEATES |
Results generated by TimeLaps
Sun Oct 06 15:42:27 2002
2002 Cheddar Challenge XIV Cross Country
Results for the 2 lap NOVICE - FEMALE Race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 01:06:35 | 950 | JO VOOGHT |
| 2 | 2 | 01:09:02 | 954 | ANNIE MASON (RED PLANET BIKES) |
| 3 | 2 | 01:19:33 | 952 | NICKY CAMPBELL |
| 4 | 2 | 01:20:53 | 955 | SAMANTHA NICOL |
| 5 | 2 | 01:35:54 | 956 | RUTH WHITE |
| 6 | 2 | 01:43:32 | 951 | JENNY PINDER |
| 7 | 2 | 01:49:29 | 953 | KATE FIELD |
Results generated by TimeLaps
Sun Oct 06 15:42:28 2002
2002 Cheddar Challenge XIV Cross Country
Results for the 2 lap MASTER/VETERAN - FEMALE Race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 01:01:23 | 941 | CELIA GEYER |
| 2 | 2 | 01:03:06 | 940 | CHRIS BOARD (TEIGN VALLEY) |
| 3 | 2 | 01:03:30 | 937 | HELEN PAULL |
| 4 | 2 | 01:05:57 | 935 | ALISON WALL (ROYCE UK) |
| 5 | 2 | 01:07:29 | 939 | SALLY PIKE (TEIGN VALLEY) |
| 6 | 2 | 01:19:19 | 936 | JANE BATCHELOR |
| 7 | 0 | 00:00:00 | 938 | LYN FORD (HORSHAM RIDERS) |
Results generated by TimeLaps
Sun Oct 06 15:42:30 2002
2002 Cheddar Challenge XIV Cross Country
Results for the 1 lap FUN - FEMALE Race
| Pos | Laps | Time | Num | Name |
| 1 | 1 | 00:36:07 | 910 | GILL JOHNSON (STAX IN STYLE) |
| 2 | 1 | 00:37:07 | 912 | HELEN KENNETH |
| 3 | 1 | 00:49:46 | 911 | CHRIS CURE E COUTO |
Results generated by TimeLaps
Sun Oct 06 15:42:31 2002
2002 Cheddar Challenge XIV Cross Country
Results for the 2 lap FUN - MALE Race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 00:52:35 | 695 | DAVE WHITEMORE (THE BICYCLE CO) |
| 2 | 2 | 00:54:12 | 694 | DAVID HARRIS |
| 3 | 2 | 00:54:38 | 680 | SAM HAWKINS (LLAMA PISS) |
| 4 | 2 | 00:58:19 | 616 | RICKY WHITE (READING HOT DOGS) |
| 5 | 2 | 01:00:19 | 670 | ROBIN FOWLER |
| 6 | 2 | 01:00:22 | 685 | JOHN CRAIG |
| 7 | 2 | 01:00:57 | 671 | ALASDAIR DONN |
| 8 | 2 | 01:01:18 | 676 | MATT CARTER |
| 9 | 2 | 01:01:24 | 682 | STEVE RILEY |
| 10 | 2 | 01:02:14 | 660 | DAN BROOKES |
| 11 | 2 | 01:02:51 | 609 | MARK BRADLEY (ASTON HILL MTBers) |
| 12 | 2 | 01:03:17 | 613 | MICHAEL DAVEY |
| 13 | 2 | 01:04:04 | 781 | ANDY WILSON |
| 14 | 2 | 01:05:09 | 686 | ALAN VERNEY (LEICESTER OFF ROAD CLUB) |
| 15 | 2 | 01:06:19 | 699 | PHIL WILSON |
| 16 | 2 | 01:06:24 | 692 | SIMON LOVELL |
| 17 | 2 | 01:06:27 | 707 | SIMON BARTRAM |
| 18 | 2 | 01:06:27 | 708 | MARK CONNAUGHTON |
| 19 | 2 | 01:06:40 | 659 | ADAM HILL |
| 20 | 2 | 01:06:42 | 602 | PAUL WEST |
| 21 | 2 | 01:07:05 | 709 | CHRIS SCOTT |
| 22 | 2 | 01:08:56 | 648 | BEN SKINNER |
| 23 | 2 | 01:09:09 | 697 | NICHOLAS STEVENS |
| 24 | 2 | 01:10:24 | 624 | GRAEME COOK |
| 25 | 2 | 01:10:46 | 649 | DARREN WHITE (READING HOTDOGS) |
| 26 | 2 | 01:10:47 | 677 | JOHN AMESBURY |
| 27 | 2 | 01:11:13 | 652 | STEVE TUCKER |
| 28 | 2 | 01:11:50 | 651 | STEPHEN WILLIAMS |
| 29 | 2 | 01:11:54 | 634 | EIFION RIDLEY |
| 30 | 2 | 01:12:00 | 782 | EDRIC HOBBS |
| 31 | 2 | 01:12:34 | 689 | ROLAND LOVELL |
| 32 | 2 | 01:12:59 | 702 | CHRISTOPHER JOLLIFFE |
| 33 | 2 | 01:13:02 | 619 | PHILIP BACON |
| 34 | 2 | 01:13:11 | 701 | ALEX BARKER |
| 35 | 2 | 01:13:19 | 661 | DAVID WARRENDER |
| 36 | 2 | 01:13:30 | 621 | SIMON BRIFFETT |
| 37 | 2 | 01:13:46 | 675 | ALEX CARTER |
| 38 | 2 | 01:13:48 | 604 | ROBIN RUTTER |
| 39 | 2 | 01:14:13 | 608 | MARK SHEFFIELD |
| 40 | 2 | 01:14:54 | 684 | CRAIG ORGAN |
| 41 | 2 | 01:15:06 | 636 | ALISTAIR HOPTON |
| 42 | 2 | 01:15:08 | 655 | ANDREW THATCHER |
| 43 | 2 | 01:15:09 | 646 | NICHOLAS SHEPPARD |
| 44 | 2 | 01:15:10 | 668 | MARTIN PILLEY (ROYCE) |
| 45 | 2 | 01:15:14 | 683 | CAMERON RILEY |
| 46 | 2 | 01:15:21 | 704 | EDWARD SMITH |
| 47 | 2 | 01:15:22 | 700 | NICK GREGORY |
| 48 | 2 | 01:16:04 | 650 | PAUL KIMMINS |
| 49 | 2 | 01:16:05 | 612 | MIKE CARTER |
| 50 | 2 | 01:16:30 | 643 | ROBIN MARSTON |
| 51 | 2 | 01:16:34 | 611 | ALEC CAMERON |
| 52 | 2 | 01:16:39 | 663 | BEN WARRENDER |
| 53 | 2 | 01:16:55 | 627 | JOHN WARD (MOODY ASTROTURFERS) |
| 54 | 2 | 01:17:04 | 693 | MARTIN GUILLE |
| 55 | 2 | 01:17:05 | 647 | BEN DEAKIN (DORSET ROUGH RIDERS) |
| 56 | 2 | 01:17:17 | 622 | NOEL EVANS |
| 57 | 2 | 01:17:35 | 662 | ANTHONY WARRENDER |
| 58 | 2 | 01:17:54 | 665 | PAUL OLESNIK |
| 59 | 2 | 01:18:02 | 687 | NATHAN MILLIKIN |
| 60 | 2 | 01:18:04 | 633 | JOHN SOLE |
| 61 | 2 | 01:18:05 | 605 | GEOFF SENINGTON |
| 62 | 2 | 01:18:08 | 639 | NATHAN HAYNES |
| 63 | 2 | 01:19:51 | 705 | CHRIS BETTS |
| 64 | 2 | 01:20:31 | 657 | MARK ELVIN (MAD COW) |
| 65 | 2 | 01:21:00 | 674 | ANTHONY CORPER |
| 66 | 2 | 01:21:23 | 630 | PAUL WARD (MOODY ASTROTURFERS) |
| 67 | 2 | 01:21:41 | 635 | HOWARD PIERCE |
| 68 | 2 | 01:21:44 | 641 | MARC YOUNG |
| 69 | 2 | 01:21:52 | 664 | JEREMY FISHER |
| 70 | 2 | 01:22:13 | 653 | ADAM LUCKWELL |
| 71 | 2 | 01:22:16 | 698 | PHILIP JOHNSON |
| 72 | 2 | 01:23:26 | 696 | JASON LOCKYER |
| 73 | 2 | 01:23:35 | 617 | ADAM HUNTER |
| 74 | 2 | 01:24:08 | 614 | NEIL CLARKE |
| 75 | 2 | 01:24:14 | 626 | BEN MALIN (GIBLET) |
| 76 | 2 | 01:24:20 | 606 | DARREN MOORE |
| 77 | 2 | 01:24:25 | 615 | ALAN HOPTON |
| 78 | 2 | 01:24:51 | 618 | JOHN KRIVACSKA (BUDGIE SMUGGLERS) |
| 79 | 2 | 01:25:09 | 656 | JAMES KINGTON (MAD COW) |
| 80 | 2 | 01:25:42 | 679 | ROBIN PIERCE |
| 81 | 2 | 01:27:19 | 644 | ANDREW GRACE (DAVE) |
| 82 | 2 | 01:27:28 | 645 | GAVIN TAYLOR |
| 83 | 2 | 01:27:55 | 625 | SIMON LANE (TEAM GIBLET) |
| 84 | 2 | 01:28:58 | 673 | DARREN BOURCHIER |
| 85 | 2 | 01:29:43 | 638 | JOHN HAYNES |
| 86 | 2 | 01:30:43 | 667 | JASON COLE |
| 87 | 2 | 01:30:43 | 601 | BRADLEY COLE |
| 88 | 2 | 01:32:49 | 620 | ALAN COX |
| 89 | 2 | 01:34:12 | 666 | EDWARD TOOGOOD (DAVE) |
| 90 | 2 | 01:35:24 | 703 | BEN SAUNDERS |
| 91 | 2 | 01:47:44 | 658 | JONATHAN PULLEN |
| 92 | 2 | 01:51:28 | 672 | PAUL SLINGSBY |
| 93 | 2 | 01:54:40 | 631 | TOM BINNS |
| 94 | 2 | 01:55:38 | 669 | GEORGE WILLOUGHBY |
| 95 | 1 | 00:39:20 | 637 | SIMON ROWLAND |
| 96 | 1 | 00:41:33 | 610 | ADAM LANGLEY |
| 97 | 1 | 00:48:21 | 623 | NIGEL EVANS |
| 98 | 1 | 00:53:00 | 678 | NICHOLAS YEATES |
| 99 | 1 | 01:03:01 | 632 | MICHAEL BINNS |
| 100 | 1 | 01:24:25 | 629 | ANDREW TURNBULL (MOODY ASTROTURFERS) |
| 101 | 0 | 00:00:00 | 600 | ANDREW SINGLE |
| 102 | 0 | 00:00:00 | 603 | DAN SHEEHAN (BUDGIE SMUGGLERS) |
| 103 | 0 | 00:00:00 | 607 | DAVID TURNER |
| 104 | 0 | 00:00:00 | 628 | JOHN MURRASON (MOODY ASTROTURFERS) |
| 105 | 0 | 00:00:00 | 642 | DEAN PASCOE (SUFFOLK N' WHAT?) |
| 106 | 0 | 00:00:00 | 654 | PETER ELLIS |
| 107 | 0 | 00:00:00 | 681 | JAMIE MAJOR |
| 108 | 0 | 00:00:00 | 690 | NEIL PARR |
| 109 | 0 | 00:00:00 | 691 | MATTHEW CLARK |
Results generated by TimeLaps
Sun Oct 06 15:42:35 2002
2002 Cheddar Challenge XIV Cross Country
Results for the 2 lap TANDEM Race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 00:49:23 | 960 | MATTHEW SPRAGG (CYCLESPORT - MIDS) |
| 2 | 2 | 01:07:49 | 962 | GARY JENNINGS (RIDE2SLIDE) |
| 3 | 0 | 00:00:00 | 961 | FRED PLUTT (RED PLANET BIKES) |
Results generated by TimeLaps
Sun Oct 06 15:42:38 2002
2002 Cheddar Challenge XIV Cross Country
Results for the 3 lap YOUTH - MALE Race
| Pos | Laps | Time | Num | Name |
| 1 | 3 | 01:12:55 | 154 | STEVE O'NEIL (ROYCE UK) |
| 2 | 3 | 01:13:51 | 158 | BEN SWIFT (SHEFFIELD PHEONIX CC) |
| 3 | 3 | 01:30:05 | 151 | JON MARSH |
| 4 | 3 | 01:30:09 | 150 | JOE SULLIVAN |
| 5 | 3 | 01:31:26 | 157 | DAVID JOHNSON (STAX IN STYLE) |
| 6 | 3 | 01:33:16 | 160 | EDWARD CHARLES |
| 7 | 3 | 01:36:38 | 163 | ROB WILKINSON |
| 8 | 3 | 01:43:13 | 152 | CLINTON LANGDON |
| 9 | 3 | 01:44:26 | 153 | ALEC CHURCH |
| 10 | 3 | 01:44:46 | 159 | PATRICK CUNNINGHAM |
| 11 | 2 | 00:58:18 | 156 | JOHN SMEDLEY (SID VALLEY CC) |
| 12 | 2 | 01:21:43 | 162 | MALCOLM NORRIS |
| 13 | 1 | 00:28:00 | 161 | MORGAN ILEY (SOMER VALLEY CC) |
| 14 | 0 | 00:00:00 | 155 | ROBERT STRANG |
Results generated by TimeLaps
Sun Oct 06 15:42:40 2002
2002 Cheddar Challenge XIV Cross Country
Results for the 3 lap VETERAN - MALE Race
| Pos | Laps | Time | Num | Name |
| 1 | 3 | 01:12:50 | 136 | JOHN ADAMS |
| 2 | 3 | 01:13:39 | 138 | ROB OWEN (TEAM MAD COW) |
| 3 | 3 | 01:13:59 | 119 | ROBERT MOORE (THE BIKE SHED) |
| 4 | 3 | 01:14:39 | 126 | CHRIS DENMAN (BEYOND MOUTAIN BIKES/WEST DRAYTON MBC) |
| 5 | 3 | 01:14:50 | 103 | KIM MARKS (LEISURE LAKES) |
| 6 | 3 | 01:17:44 | 101 | PETER COTTINGTON |
| 7 | 3 | 01:17:56 | 135 | PHILIP HUGHES (CYCLEWEB.CO.UK/SYNERGY) |
| 8 | 3 | 01:18:55 | 120 | ANDY HICKEN (SPORTS COACHING) |
| 9 | 3 | 01:18:58 | 122 | JON ROBILLIARD |
| 10 | 3 | 01:20:35 | 111 | COLIN WRIGHT |
| 11 | 3 | 01:21:01 | 131 | CHRIS REVILL (SOMER VALLEY CC) |
| 12 | 3 | 01:21:27 | 113 | MARK HEAL (STOCKY F******S) |
| 13 | 3 | 01:21:39 | 109 | JON GOODMAN (BIGFOOT MBC) |
| 14 | 3 | 01:23:10 | 110 | TONY STEPHENS (TEAM KONA) |
| 15 | 3 | 01:23:20 | 116 | STEVEN COTTINGTON |
| 16 | 3 | 01:24:55 | 117 | STEVE FAULKNER (STRATFORD CC) |
| 17 | 3 | 01:24:59 | 108 | SIMON KELLAM |
| 18 | 3 | 01:26:40 | 106 | DAVE TURNER |
| 19 | 3 | 01:30:46 | 107 | ADRIAN TRICKER |
| 20 | 3 | 01:30:50 | 133 | DAVID POOLE (SOM RC/THE BICYCLE CHAIN) |
| 21 | 3 | 01:31:08 | 124 | MARTIN MORLEY (NACC EVENTS) |
| 22 | 3 | 01:31:12 | 102 | ROBERT SANDERSON |
| 23 | 3 | 01:32:30 | 130 | KELVIN HARWOOD (ELECTRIC DYNAMOS) |
| 24 | 3 | 01:32:47 | 127 | RICHARD STONE |
| 25 | 3 | 01:33:36 | 132 | MARK PAYNE (FREAK OR UNIQUE/WILDSIDE) |
| 26 | 3 | 01:34:12 | 125 | JONATHAN GRIFFIN |
| 27 | 3 | 01:34:19 | 121 | GEOFFREY HUNT (IVY INN MTBers) |
| 28 | 3 | 01:34:20 | 112 | STEVE GREENWAY |
| 29 | 3 | 01:34:37 | 118 | DAVID BRAIDLEY |
| 30 | 3 | 01:37:11 | 137 | PAUL SLANEY (BRISTOL MBC) |
| 31 | 3 | 01:42:55 | 129 | RON BARRETT |
| 32 | 3 | 01:43:29 | 134 | GARY RICHARDS |
| 33 | 3 | 01:46:02 | 105 | LAURENCE TRICKER (THE ILEDGIBLE HAND WRITERS) |
| 34 | 2 | 01:01:44 | 104 | TIM HARPER |
| 35 | 2 | 01:16:24 | 128 | MIKE WILKEY |
| 36 | 2 | 01:24:06 | 100 | PAUL EVERARD |
| 37 | 2 | 01:26:28 | 115 | ROGER MARTIN |
| 38 | 1 | 00:36:14 | 114 | MARTIN RUTTER |
| 39 | 0 | 00:00:00 | 123 | NICK LAMBERT |
Results generated by TimeLaps
Sun Oct 06 15:42:45 2002
2002 Cheddar Challenge XIV Cross Country
Results for the 3 lap GRAND VETERAN - MALE Race
| Pos | Laps | Time | Num | Name |
| 1 | 3 | 01:19:34 | 871 | JOHN LLOYD (TEAM KONA 100) |
| 2 | 3 | 01:20:37 | 869 | JOHN LEYLAND (HORSHAM RIDERS) |
| 3 | 3 | 01:32:12 | 867 | MARTIN VENNING (SOMER VALLEY CC) |
| 4 | 3 | 01:36:56 | 866 | GORDON RUSSELL |
| 5 | 3 | 01:43:22 | 864 | TONY BEES |
| 6 | 3 | 01:59:37 | 868 | JIM WHITE |
| 7 | 2 | 01:20:12 | 870 | JOHN DAVIES |
| 8 | 2 | 01:21:02 | 860 | WILL DANNING (LLAMA PISS) |
| 9 | 0 | 00:00:00 | 861 | CHRIS HAWKINS (LLAMA PISS) |
| 10 | 0 | 00:00:00 | 862 | JIM COOPER (LLAMA PISS) |
| 11 | 0 | 00:00:00 | 863 | PETE MEADOWS (CLIVE MITCHELL CYCLES) |
| 12 | 0 | 00:00:00 | 865 | NORMAN WORTH |
Results generated by TimeLaps
Sun Oct 06 15:42:47 2002
2002 Cheddar Challenge XIV Cross Country
Results for the 3 lap NOVICE - MALE Race
| Pos | Laps | Time | Num | Name |
| 1 | 3 | 01:12:08 | 484 | TIM SMITH (BEYOND MOUNTAIN BIKES/WEST DRAYTON MBC) |
| 2 | 3 | 01:12:14 | 429 | DEAN MORGAN (MOUNTAIN TRAX/FLUID) |
| 3 | 3 | 01:15:07 | 443 | TIM NELSON (TEIGN VALLEY PEDAL BASHERS) |
| 4 | 3 | 01:15:20 | 409 | ANDREW CLARIDGE (PEDALON.CO.UK) |
| 5 | 3 | 01:17:10 | 504 | EDWARD CLUER |
| 6 | 3 | 01:17:12 | 439 | KIM SMITH |
| 7 | 3 | 01:20:52 | 480 | STUART BARCLAY (ASYLUM CLOTHING) |
| 8 | 3 | 01:21:05 | 505 | MARK EDWARDS (PIONEER) |
| 9 | 3 | 01:21:06 | 500 | COLIN HOUSTON (PEDALON.CO.UK) |
| 10 | 3 | 01:21:08 | 485 | NIGEL GRANTHAM (PEDALON.CO.UK) |
| 11 | 3 | 01:21:23 | 430 | BEN MUTTON (TORTOISE) |
| 12 | 3 | 01:22:05 | 417 | KEVIN BOOTH |
| 13 | 3 | 01:22:08 | 516 | ADRIAN GUNN (MUD-DOCK) |
| 14 | 3 | 01:22:11 | 408 | KIM BURROWS (PEDALON.CO.UK) |
| 15 | 3 | 01:22:23 | 448 | PETE VOOGHT |
| 16 | 3 | 01:22:42 | 455 | DANIEL JOHNSON (RUGBY VELO) |
| 17 | 3 | 01:22:55 | 436 | CARL CHURCHILL (BEHIND THE BIKESHED) |
| 18 | 3 | 01:23:07 | 501 | ROBERT ROWE |
| 19 | 3 | 01:25:01 | 405 | DAVID OUTHWAITE (S P A M) |
| 20 | 3 | 01:25:12 | 428 | ANDREW WRIGHT |
| 21 | 3 | 01:25:14 | 437 | KEITH BROWN (EASTBOURNE ROVERS) |
| 22 | 3 | 01:25:19 | 410 | DAMIEN CORRIGAN (PEDALON.CO.UK) |
| 23 | 3 | 01:25:23 | 497 | BEN ARNOLD |
| 24 | 3 | 01:25:57 | 508 | OWEN TURGOOSE |
| 25 | 3 | 01:26:00 | 494 | STEPHEN OFFER |
| 26 | 3 | 01:26:24 | 403 | MARTYN WILSON |
| 27 | 3 | 01:26:32 | 413 | JOSH MALIN (TEAM GIBLET) |
| 28 | 3 | 01:26:36 | 438 | TONY KIRBYU |
| 29 | 3 | 01:26:41 | 495 | BARNEY BUTTERELL |
| 30 | 3 | 01:26:53 | 406 | GARY DOGGETT |
| 31 | 3 | 01:26:57 | 474 | GEORGE CAVENDER |
| 32 | 3 | 01:27:02 | 509 | JAMES TAYLOR |
| 33 | 3 | 01:27:08 | 422 | CHRIS REED |
| 34 | 3 | 01:27:54 | 488 | MARK HUGHES |
| 35 | 3 | 01:28:37 | 478 | ADRIAN KNAPP (TEAM SPAM) |
| 36 | 3 | 01:28:42 | 420 | ROBIN HEREWARD ISAAC |
| 37 | 3 | 01:28:51 | 416 | KEVIN NEADS |
| 38 | 3 | 01:29:20 | 445 | STUART HODDINOTT |
| 39 | 3 | 01:29:26 | 467 | JASON ATHERTON |
| 40 | 3 | 01:29:47 | 499 | GARY HUNT |
| 41 | 3 | 01:29:48 | 450 | CHARLES WIGFALL (SURREY UNI) |
| 42 | 3 | 01:30:17 | 418 | ANDREW SAVERY |
| 43 | 3 | 01:30:41 | 512 | LUKE STEVENS |
| 44 | 3 | 01:30:45 | 402 | PHILIP DAVIS (RJC EXTREME.CO.UK) |
| 45 | 3 | 01:30:53 | 479 | ANDREW PHILLIPS (S P A M) |
| 46 | 3 | 01:31:36 | 507 | EDWARD SADLER |
| 47 | 3 | 01:31:39 | 510 | RICHARD SPARKS |
| 48 | 3 | 01:31:41 | 460 | DAVID FRENCH |
| 49 | 3 | 01:31:43 | 414 | ADRIAN PEARCE |
| 50 | 3 | 01:31:44 | 515 | MATT KEMP |
| 51 | 3 | 01:31:45 | 476 | BRIAN TRICC (HORSHAM RIDERS) |
| 52 | 3 | 01:33:06 | 415 | ANDREW MALE |
| 53 | 3 | 01:33:20 | 465 | PETER FROST |
| 54 | 3 | 01:33:30 | 407 | MARK BUCKLEY |
| 55 | 3 | 01:34:14 | 456 | IVOR READ (RED PLANET BIKES) |
| 56 | 3 | 01:34:17 | 506 | ROBERT PERRY |
| 57 | 3 | 01:34:34 | 491 | ROB LORD |
| 58 | 3 | 01:34:42 | 514 | PATRICK STIMPSON |
| 59 | 3 | 01:35:41 | 426 | LEE PITMAN |
| 60 | 3 | 01:35:48 | 457 | PHIL BROWN (RED PLANET BIKES) |
| 61 | 3 | 01:35:52 | 513 | BEN THORNBOROUGH |
| 62 | 3 | 01:36:16 | 419 | JON ANDREWS |
| 63 | 3 | 01:36:18 | 427 | MIKE DRAPER (TEAM BOXY BUT GOOD) |
| 64 | 3 | 01:36:20 | 492 | ANDREW KEFFORD |
| 65 | 3 | 01:36:53 | 498 | SIMON PARFITT |
| 66 | 3 | 01:36:58 | 434 | RICHARD PITTAM (SQUADDIES) |
| 67 | 3 | 01:36:59 | 424 | ASHLEY JANE |
| 68 | 3 | 01:37:05 | 449 | ALISTAIR CAVILL (GIBLET) |
| 69 | 3 | 01:37:22 | 477 | ANDREW OATLEY (S P A M) |
| 70 | 3 | 01:37:23 | 401 | JOHN HAYES |
| 71 | 3 | 01:37:31 | 490 | DEAN DREDGE |
| 72 | 3 | 01:39:00 | 463 | DAVID PIPER |
| 73 | 3 | 01:39:16 | 458 | JOHN MURPHY |
| 74 | 3 | 01:39:23 | 483 | ANDREW SMITH (BEYOND MOUNTAIN BIKES/WEST DRAYTON MBC) |
| 75 | 3 | 01:39:29 | 489 | DARREN TAYLOR |
| 76 | 3 | 01:39:35 | 487 | JEFF ADAMS (EMBC) |
| 77 | 3 | 01:40:59 | 404 | BILL DOWLING (NO FORKING CHANCE) |
| 78 | 3 | 01:41:05 | 461 | EDWARD GLYNN |
| 79 | 3 | 01:43:32 | 472 | NEIL WYATT |
| 80 | 3 | 01:43:51 | 511 | ANTONY RACKSTRAW |
| 81 | 3 | 01:44:09 | 421 | GARY BUNCOMBE |
| 82 | 3 | 01:44:18 | 411 | S GRIFFITHS |
| 83 | 3 | 01:45:13 | 412 | J YANDALL |
| 84 | 3 | 01:45:28 | 432 | JEREMY LOCKWOOD (SQUADDIES) |
| 85 | 3 | 01:46:37 | 423 | ANTHONY BAKER |
| 86 | 3 | 01:47:11 | 459 | PETE COSSEY |
| 87 | 3 | 01:47:41 | 446 | SIMON SMITH |
| 88 | 3 | 01:47:54 | 431 | ROSS LAMPEY (TORTOISE) |
| 89 | 3 | 01:48:11 | 475 | JOSH MCDONALD |
| 90 | 3 | 01:49:12 | 440 | MARK DOWNES (JOHN TOWL) |
| 91 | 3 | 01:54:40 | 444 | DAVE GREGORY |
| 92 | 2 | 00:59:41 | 447 | JONATHAN NASH |
| 93 | 2 | 01:09:19 | 425 | ROGER TAYLOR |
| 94 | 2 | 01:12:59 | 473 | MARK SOMERVILLE (SOMERVILLER) |
| 95 | 2 | 01:13:29 | 496 | MIKE STONE |
| 96 | 2 | 01:14:39 | 454 | STEVE NEEDHOME |
| 97 | 2 | 01:16:01 | 433 | IAN WEBSTER (SQUADDIES) |
| 98 | 2 | 01:18:07 | 442 | ANDY JONES |
| 99 | 2 | 01:18:39 | 471 | MATTHEW DOLMAN |
| 100 | 2 | 01:19:14 | 486 | RICHARD SPRIGGS |
| 101 | 2 | 01:20:37 | 400 | STEVE LAWES |
| 102 | 2 | 01:21:14 | 502 | MIKE PRIOR |
| 103 | 2 | 01:21:29 | 462 | ROBERT DAVIES |
| 104 | 2 | 01:22:16 | 468 | RICHARD YATES |
| 105 | 2 | 01:22:30 | 451 | PAUL TONKINSON |
| 106 | 2 | 01:23:22 | 466 | JAMES RETHMAN |
| 107 | 2 | 01:23:43 | 453 | ANDY CAMPBELL |
| 108 | 2 | 01:31:31 | 452 | STUART FIELD |
| 109 | 1 | 00:39:53 | 493 | GARY PAGE |
| 110 | 0 | 00:00:00 | 435 | CHRIS HAYLETT (SQUADDIES) |
| 111 | 0 | 00:00:00 | 441 | ALEXANDER LEITCH |
| 112 | 0 | 00:00:00 | 464 | MICHAEL JOHNSON |
| 113 | 0 | 00:00:00 | 469 | CHRIS PRIOR |
| 114 | 0 | 00:00:00 | 470 | BARRY PITMAN |
| 115 | 0 | 00:00:00 | 481 | MATTHEW SOAME |
| 116 | 0 | 00:00:00 | 482 | MARK DELANEY |
| 117 | 0 | 00:00:00 | 503 | DARRELL ATHERTON |
Results generated by TimeLaps
Sun Oct 06 15:42:52 2002
2002 Cheddar Challenge XIV Cross Country
Results for the 5 lap ELITE/EXP - MALE Race
| Pos | Laps | Time | Num | Name |
| 1 | 5 | 01:35:06 | 1012 | LIAM KILLEEN (GARY FISHER/SUBARU) |
