CHEDDAR CHALLENGE 2003 RESULTS
Sunday's Races
2003 Cheddar Challenge XV XCountry & T10
Results for 20 lap TRIPLE 10 - MALE race
| Pos | Laps | Time | Num | Name |
| 1 | 10 | 05:07:08 | 26 | MARK FENNER (PURE CHEESE) |
| 2 | 10 | 05:17:05 | 30 | GARY LLOYD (CYTEK/Q'S TATTOOS) |
| 3 | 10 | 05:26:04 | 28 | ROBERT STONE (SINGLE TRACK MIND) |
| 4 | 9 | 05:01:45 | 21 | MARTIN LEAR (NETTLE RASH) |
| 5 | 9 | 05:08:20 | 23 | DAVID BUITENDAG |
| 6 | 8 | 05:21:57 | 32 | ANDREW TRUDGIAN (CHIPPENHAM WHEELERS) |
| 7 | 7 | 04:45:50 | 25 | CHRIS LAX (HARTLEPOOL TRIATHLETES) |
| 8 | 6 | 04:16:06 | 29 | MARK SWANN |
| 9 | 6 | 05:05:13 | 24 | PATRICK O'HALLORAN |
| 10 | 5 | 05:04:17 | 31 | JIM WHITE |
| 11 | 0 | 00:00:00 | 20 | MIKE MELLUISH (TEAM MAD COW) |
| 12 | 0 | 00:00:00 | 22 | STEVE CORBYN (CARDIFF AJAX) |
| 13 | 0 | 00:00:00 | 27 | JON GOODMAN (CYTEC JAY GEE) |
Results generated by TimeLaps
Sun Oct 05 16:26:58 2003
2003 Cheddar Challenge XV XCountry & T10
Results for 20 lap TRIPLE 10 - FEMALE race
| Pos | Laps | Time | Num | Name |
| 1 | 5 | 05:04:22 | 1 | RUTH WHITE |
Results generated by TimeLaps
Sun Oct 05 16:26:59 2003
2003 Cheddar Challenge XV XCountry & T10
Results for 2 lap JUVENILE - MALE race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 01:00:47 | 801 | HAMISH WALKER |
| 2 | 2 | 01:00:48 | 810 | WILLIAM VERNEY (SHOKWAVE) |
| 3 | 2 | 01:01:38 | 812 | CALLUM LANGDON (WSCC) |
| 4 | 2 | 01:07:55 | 802 | WILLIAM EVANS |
| 5 | 2 | 01:17:13 | 811 | ARAN NEWCOMBE (NATS) |
| 6 | 2 | 01:22:41 | 809 | BARNABY BROMHALL |
| 7 | 2 | 01:22:42 | 807 | TOMAS SKUBALA (SHEFFIELD PHOENIX/ERNEST BENNETT SAWS) |
| 8 | 2 | 01:24:01 | 803 | JULES HAMMOND |
| 9 | 2 | 01:28:49 | 800 | MATTHEW COLLIER |
| 10 | 2 | 01:47:21 | 806 | JACK HEWETT |
| 11 | 1 | 00:32:03 | 813 | DANIEL MCNAMARA |
| 12 | 1 | 01:03:31 | 805 | MATT BOREHAM |
| 13 | 0 | 00:00:00 | 804 | PETER GIBBS |
| 14 | 0 | 00:00:00 | 808 | BEN SEALEY |
Results generated by TimeLaps
Sun Oct 05 16:27:01 2003
2003 Cheddar Challenge XV XCountry & T10
Results for 1 lap JUVENILE - FEMALE race
| Pos | Laps | Time | Num | Name |
| 1 | 1 | 00:39:01 | 920 | EMILY VERNEY (SHOKWAVE) |
| 2 | 1 | 00:51:23 | 921 | MOLLY ADAMS (EMBC) |
Results generated by TimeLaps
Sun Oct 05 16:27:03 2003
2003 Cheddar Challenge XV XCountry & T10
Results for 2 lap NOVICE - FEMALE race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 01:08:36 | 955 | SARAH CARTER |
| 2 | 2 | 01:11:31 | 951 | JAYNE CANN (EMBC & CF3) |
| 3 | 2 | 01:13:40 | 952 | ANNA FISCHBACH |
| 4 | 2 | 01:25:23 | 953 | HELEN KENNETH |
| 5 | 2 | 01:28:31 | 950 | LOUISE BROWN |
| 6 | 2 | 01:30:05 | 956 | ROSE ROBINSON |
| 7 | 1 | 00:37:22 | 954 | SARAH ARNOLD |
Results generated by TimeLaps
Sun Oct 05 16:27:06 2003
2003 Cheddar Challenge XV XCountry & T10
Results for 2 lap MASTER/VETERAN - FEMALE race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 00:58:38 | 945 | MICHELLE BERGSTRAND (AVON & SOMERSET POLICE) |
| 2 | 2 | 01:13:22 | 935 | ALISON WALL (ROYCE UK) |
| 3 | 2 | 01:15:05 | 942 | NICOLE BANKS |
| 4 | 2 | 01:16:13 | 941 | CHERYL BAILEY |
| 5 | 2 | 01:16:25 | 946 | SALLY PIKE (TEIGN VALLEY PB) |
| 6 | 2 | 01:17:31 | 943 | ZOE COOPER |
| 7 | 2 | 01:22:34 | 937 | SIAN JONES (GARLANDS CYCLES) |
| 8 | 2 | 01:34:05 | 938 | JANICE HUTCHINGS |
| 9 | 2 | 01:35:48 | 944 | JOSEPHINE DONNELLY |
| 10 | 2 | 01:57:14 | 936 | SALLIE BURNHAM (TEAM BIKE SHED) |
| 11 | 0 | 00:00:00 | 939 | DEBBIE MCMAHON |
| 12 | 0 | 00:00:00 | 940 | JAQUE EASTON |
Results generated by TimeLaps
Sun Oct 05 16:27:07 2003
2003 Cheddar Challenge XV XCountry & T10
Results for 1 lap FUN - FEMALE race
| Pos | Laps | Time | Num | Name |
| 1 | 1 | 00:37:39 | 914 | KATE BARKER |
| 2 | 1 | 00:48:50 | 913 | CHRIS CURE E COUTO |
| 3 | 1 | 00:54:04 | 910 | NAOMI PATEMAN (MOODY TURFERS) |
| 4 | 1 | 00:56:42 | 915 | RUTH WEBSTER |
| 5 | 1 | 01:02:33 | 911 | SARAH CHUCK (GONE BIKING MAD/ROYCE ODD SQUA/DORSET ROUGH RIDERS) |
| 6 | 0 | 00:00:00 | 912 | KAREN GRIGGS (OR PLANT) |
Results generated by TimeLaps
Sun Oct 05 16:27:09 2003
2003 Cheddar Challenge XV XCountry & T10
Results for 2 lap FUN - MALE race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 01:04:07 | 627 | ANDY WILSON |
| 2 | 2 | 01:04:24 | 615 | MARK SEARLE |
| 3 | 2 | 01:04:29 | 664 | IVAN MARCHANT (TEAM EXTREME) |
| 4 | 2 | 01:04:51 | 600 | MARK BRADLEY |
| 5 | 2 | 01:05:17 | 617 | MICHAEL RONHOF (BMBC) |
| 6 | 2 | 01:05:18 | 690 | CRAIG NICHOLLS (WESTHAM CYCLES/WEYMOUTH MTBC) |
| 7 | 2 | 01:05:19 | 676 | CAMERON RILEY (CAMBR) |
| 8 | 2 | 01:05:51 | 687 | REDVERS STRINGER (RAF CC) |
| 9 | 2 | 01:06:46 | 702 | DAVID HARRIS |
| 10 | 2 | 01:07:32 | 648 | MARTIN SOLMS (BERKS ON BIKES) |
| 11 | 2 | 01:08:03 | 705 | MARK HOWARD |
| 12 | 2 | 01:08:24 | 655 | GARY BUNCOMBE |
| 13 | 2 | 01:08:40 | 688 | PAUL JOHNSON (TEAM SLOP JOC) |
| 14 | 2 | 01:08:45 | 631 | ROB FOWLER |
| 15 | 2 | 01:08:53 | 712 | CHRISTOPHER JOLLIFFE |
| 16 | 2 | 01:09:00 | 622 | ALASDAIR DONN |
| 17 | 2 | 01:09:25 | 604 | PAUL WEST |
| 18 | 2 | 01:09:54 | 636 | LES KNOWLES |
| 19 | 2 | 01:10:06 | 602 | PHILIP BACON |
| 20 | 2 | 01:11:34 | 667 | KEVIN SAVAGE (REDDITCH ROAD & PATH CC) |
| 21 | 2 | 01:11:58 | 638 | MARK LIVINGSTONE |
| 22 | 2 | 01:12:18 | 697 | GARRY GARDENER |
| 23 | 2 | 01:12:19 | 633 | SIMON BRIFFETT |
| 24 | 2 | 01:12:29 | 653 | MARK JONES |
| 25 | 2 | 01:12:43 | 665 | PAUL GOODALL (REDDITCH & PATH CC) |
| 26 | 2 | 01:12:44 | 704 | JOHN GLADSTONE |
| 27 | 2 | 01:13:00 | 660 | GLENN HUSSLEBEE |
| 28 | 2 | 01:13:00 | 669 | ALISTAIR HOPTON |
| 29 | 2 | 01:13:25 | 694 | JOHN FERRABY |
| 30 | 2 | 01:13:27 | 646 | STEVE WILLIAMS |
| 31 | 2 | 01:13:54 | 614 | BEN SKINNER |
| 32 | 2 | 01:14:14 | 684 | PETER WILLIAMSON |
| 33 | 2 | 01:14:15 | 647 | STEVE TUCKER |
| 34 | 2 | 01:14:22 | 606 | NICK SHEPPARD |
| 35 | 2 | 01:14:58 | 709 | GARY FRY |
| 36 | 2 | 01:15:10 | 601 | STEPHEN BACON |
| 37 | 2 | 01:15:46 | 651 | GRAHAM JOHNSTON |
| 38 | 2 | 01:15:49 | 629 | GAVIN KIRK |
| 39 | 2 | 01:16:18 | 715 | SIMON BUSH |
| 40 | 2 | 01:16:56 | 681 | ROBIN PIERCE (FAMILY AFFAIR) |
| 41 | 2 | 01:17:41 | 699 | MIKE JONES |
| 42 | 2 | 01:18:01 | 696 | PAUL FIELDS |
| 43 | 2 | 01:18:15 | 635 | GEOFF SENINGTON |
| 44 | 2 | 01:18:36 | 707 | MARK WYLDE |
| 45 | 2 | 01:19:07 | 691 | IAN GILL (WESTHAM CYCLES) |
| 46 | 2 | 01:19:43 | 630 | IAN SENINGTON |
| 47 | 2 | 01:19:44 | 713 | ANTHONY PATTEN |
| 48 | 2 | 01:19:54 | 637 | MAX PERRIS (SOMERSET ROAD CLUB/BIKE CHAIN) |
| 49 | 2 | 01:20:07 | 628 | MICHAEL ROSE |
| 50 | 2 | 01:20:15 | 685 | JAMES KEYS |
| 51 | 2 | 01:21:28 | 679 | PAUL MAIN |
| 52 | 2 | 01:22:59 | 661 | PAUL TURNER |
| 53 | 2 | 01:23:24 | 645 | MARK SHEFFIELD (TEAM FIT BOYS) |
| 54 | 2 | 01:23:26 | 672 | MARTIN ELSWOOD |
| 55 | 2 | 01:23:53 | 634 | PAUL KIMMINS |
| 56 | 2 | 01:24:07 | 677 | STEVE RILEY (CAMBR) |
| 57 | 2 | 01:24:12 | 717 | JOSEPH VUAGNIAUX (MID) |
| 58 | 2 | 01:24:32 | 695 | ANDREW JONES |
| 59 | 2 | 01:24:58 | 642 | MIKE CARTER |
| 60 | 2 | 01:26:00 | 640 | DANIEL ROBERTS (OR PLANT) |
| 61 | 2 | 01:26:19 | 701 | DARREN WHITE (RAMPAGE/WEYMOUTH MBC) |
| 62 | 2 | 01:26:32 | 609 | JOHN WARD (MOODY TURFERS) |
| 63 | 2 | 01:26:34 | 625 | JASON COLE |
| 64 | 2 | 01:26:49 | 624 | BRADLEY COLE |
| 65 | 2 | 01:27:49 | 711 | CLIFF CLASBY |
| 66 | 2 | 01:28:06 | 671 | GAVIN REES |
| 67 | 2 | 01:29:17 | 708 | RICKY DEW |
| 68 | 2 | 01:29:26 | 658 | JOHN KRIVACSKA (TEAM BUDGIE SMUGGLERS) |
| 69 | 2 | 01:29:29 | 656 | JOHN SOLE |
| 70 | 2 | 01:29:32 | 659 | DARREN BOURCHIER |
| 71 | 2 | 01:29:34 | 674 | OLIVER HINDLEY |
| 72 | 2 | 01:29:36 | 639 | KEV WARREN |
| 73 | 2 | 01:30:14 | 668 | ALAN HOPTON |
| 74 | 2 | 01:30:23 | 666 | CRAIG HAMMOND (VODAFONE) |
| 75 | 2 | 01:30:24 | 654 | BRYAN HILL (VODAFONE) |
| 76 | 2 | 01:30:45 | 698 | ALAN LEWIS |
| 77 | 2 | 01:30:47 | 644 | ROBIN RUTTER (TEAM FIT BOYS) |
| 78 | 2 | 01:31:13 | 607 | DARREN MOORE (BRIXHAM MTB CENTRE) |
| 79 | 2 | 01:31:37 | 686 | BEN SHAPCOTT |
| 80 | 2 | 01:32:31 | 608 | PAUL SLINGSBY |
| 81 | 2 | 01:32:46 | 692 | JONATHAN PULLEN |
| 82 | 2 | 01:35:42 | 611 | ANDREW TURNBULL (MOODY TURFERS) |
| 83 | 2 | 01:36:31 | 620 | NEIL CLARKE |
| 84 | 2 | 01:37:45 | 649 | MATTHEW STENHOUSE |
| 85 | 2 | 01:40:05 | 673 | DANIEL MURRAY |
| 86 | 2 | 01:41:52 | 650 | ROBIN MARSTON |
| 87 | 2 | 01:41:59 | 612 | RYAN HUNT (MOODY TURFERS) |
| 88 | 2 | 01:43:05 | 605 | BEN SAUNDERS |
| 89 | 2 | 01:43:43 | 675 | PETER HINDLEY |
| 90 | 2 | 01:46:00 | 626 | RICHARD CHAPMAN |
| 91 | 2 | 01:46:09 | 623 | ROB JAMES |
| 92 | 2 | 01:53:24 | 693 | JAMES FERRABY |
| 93 | 2 | 01:53:25 | 643 | MICHAEL COWELL |
| 94 | 2 | 01:54:12 | 662 | DANIEL SHEEHAN (TEAM BUDGIE SMUGGLERS) |
| 95 | 2 | 01:54:15 | 641 | KEVIN STICKLAND |
| 96 | 2 | 02:03:08 | 610 | JOHN MURRASON (MOODY TURFERS) |
| 97 | 1 | 00:37:08 | 652 | JOHN COWLEY (SODBURY CYCLE SPORT) |
| 98 | 1 | 00:39:27 | 670 | THOMAS WHITTINGHAM |
| 99 | 1 | 00:39:28 | 683 | JAMES BUTLER |
| 100 | 1 | 00:44:10 | 616 | DAVE HAMMOND |
| 101 | 1 | 00:44:50 | 710 | RYAN ADAMS |
| 102 | 1 | 00:45:09 | 714 | ALEX BARKER |
| 103 | 1 | 00:45:15 | 716 | RICHARD HATHAWAY |
| 104 | 1 | 00:46:51 | 689 | TOM SMITH |
| 105 | 1 | 00:46:54 | 703 | NEIL TURNER |
| 106 | 1 | 00:47:37 | 718 | ALEX JAMES |
| 107 | 1 | 00:47:54 | 657 | ALAN FOSTER |
| 108 | 1 | 00:48:21 | 618 | ANTHONY CORPER |
| 109 | 1 | 00:51:05 | 682 | SIMON ROWLAND (FAMILY AFFAIR) |
| 110 | 1 | 00:58:00 | 663 | PAUL WARD (MOODY TURFERS) |
| 111 | 1 | 01:24:50 | 700 | JASON HINDS |
| 112 | 0 | 00:00:00 | 603 | BEN HARRIS |
| 113 | 0 | 00:00:00 | 613 | MARTIN EISWOOD |
| 114 | 0 | 00:00:00 | 619 | NICHOLAS YEATES |
| 115 | 0 | 00:00:00 | 632 | MARTIN PILLEY (GONE BIKING MAD ROYCE ODD SQUA) |
| 116 | 0 | 00:00:00 | 678 | ALAN VERNEY (SHOKWAVE) |
| 117 | 0 | 00:00:00 | 680 | HOWARD PIERCE (FAMILY AFFAIR) |
| 118 | 0 | 00:00:00 | 706 | MATT WELLINGS |
| 119 | 0 | 00:00:00 | 621 | DAVID TURNER |
Results generated by TimeLaps
Sun Oct 05 16:27:13 2003
2003 Cheddar Challenge XV XCountry & T10
Results for 2 lap FAT BOYS race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 01:11:07 | 903 | PAUL SHANKS |
| 2 | 2 | 01:17:06 | 900 | JEFF ADAMS (EMBC) |
| 3 | 2 | 01:24:59 | 902 | EDRIC HOBBS |
| 4 | 2 | 01:35:05 | 901 | STUART FIELD (TEAM CHUNKY) |
| 5 | 2 | 01:44:37 | 906 | ROY ORGAN |
| 6 | 2 | 01:47:34 | 907 | FRAZER BRADBURY |
| 7 | 2 | 02:35:35 | 905 | IAN WILSON |
| 8 | 1 | 01:00:29 | 904 | ALEX KYRIACOU |
Results generated by TimeLaps
Sun Oct 05 16:27:14 2003
2003 Cheddar Challenge XV XCountry & T10
Results for 2 lap TANDEM race
| Pos | Laps | Time | Num | Name |
| 1 | 0 | 00:00:00 | 960 | GARY JENNINGS (RIDE2SLIDE) |
Results generated by TimeLaps
Sun Oct 05 16:27:17 2003
2003 Cheddar Challenge XV XCountry & T10
Results for 3 lap YOUTH - MALE race
| Pos | Laps | Time | Num | Name |
| 1 | 3 | 01:18:41 | 164 | BEN SWIFT (SCUNTHORPE POLLY CC) |
| 2 | 3 | 01:20:20 | 163 | STEVE O'NEIL (BOURNEMOUTH JUBILEE WHEELERS) |
| 3 | 3 | 01:24:07 | 150 | JONNA MARSH |
| 4 | 3 | 01:24:32 | 167 | ROBERT EVANS (BUILTH WELLS) |
| 5 | 3 | 01:26:29 | 154 | TOM EVANS |
| 6 | 3 | 01:32:17 | 152 | GUY WALKER |
| 7 | 3 | 01:35:41 | 170 | TOBY WESTERMAN (OWENS CYCLES) |
| 8 | 3 | 01:36:30 | 161 | DAVID JOHNSON (STAX IN STYLE) |
| 9 | 3 | 01:41:21 | 155 | LUKE WILLOUGHBY |
| 10 | 3 | 01:42:51 | 168 | EDWARD CHARLES |
| 11 | 3 | 01:43:00 | 160 | RYAN COX (SEVERN RC) |
| 12 | 3 | 01:49:01 | 151 | JOSH SMITH (BANWELL GARAGE) |
| 13 | 3 | 01:52:24 | 162 | MICHAEL PAIGE |
| 14 | 3 | 01:53:39 | 166 | NORMAN SAGE |
| 15 | 3 | 01:56:36 | 159 | OLIVER GOSTLIN |
| 16 | 3 | 02:02:09 | 153 | JASON DANDO |
| 17 | 3 | 02:03:58 | 165 | LAWRENCE CHURCHILL |
| 18 | 3 | 02:12:20 | 158 | RYAN STANCER |
| 19 | 2 | 01:00:25 | 169 | ROB WILKINSON |
| 20 | 2 | 01:33:44 | 157 | JAMES COLEMAN |
| 21 | 0 | 00:00:00 | 156 | WARREN YOUNG |
Results generated by TimeLaps
Sun Oct 05 16:27:19 2003
2003 Cheddar Challenge XV XCountry & T10
Results for 3 lap VETERAN - MALE race
| Pos | Laps | Time | Num | Name |
| 1 | 3 | 01:13:42 | 128 | ANDY WEAVING (TEAM NOAH) |
| 2 | 3 | 01:15:22 | 117 | DAVID NELSON (BEYOND MOUNTAIN BIKES/WEST DRAYTON MBC) |
| 3 | 3 | 01:21:26 | 102 | ROB PEARS (BATH CC) |
| 4 | 3 | 01:23:41 | 127 | ASHLEY ROLES |
| 5 | 3 | 01:24:59 | 124 | ROB OWEN (TEAM MAD COW) |
| 6 | 3 | 01:25:07 | 118 | ANDY HICKEN (BRISTOL MBC) |
| 7 | 3 | 01:25:45 | 111 | KIM MARKS (LEISURE LAKES RT) |
| 8 | 3 | 01:27:16 | 126 | MARK HARRISON |
| 9 | 3 | 01:27:43 | 101 | SIMON KELLAM (CLIVE MITCHELL CYCLES) |
| 10 | 3 | 01:29:44 | 107 | BRIAN TRILL |
| 11 | 3 | 01:30:22 | 132 | ANDY MURRELL |
| 12 | 3 | 01:31:42 | 116 | TREVOR LUPTON (TEAM MAD COW) |
| 13 | 3 | 01:33:09 | 133 | PHILIP HUGHES (RED KITE CYCLES) |
| 14 | 3 | 01:33:55 | 115 | DAVID POOLE (SOMERSET RC/THE BICYCLE CHAIN) |
| 15 | 3 | 01:33:57 | 114 | ANDREW DAVIES |
| 16 | 3 | 01:34:53 | 120 | RICHARD STONE |
| 17 | 3 | 01:35:15 | 103 | MARK PAYNE (FREAK OR UNIQUE/WILDSIDE) |
| 18 | 3 | 01:35:42 | 131 | GARY SETHERTON |
| 19 | 3 | 01:36:30 | 121 | MARK HEAL (TEAM MAD COW) |
| 20 | 3 | 01:38:28 | 106 | GEORGE HILL (GEORGE HILL DECORATORS) |
| 21 | 3 | 01:39:43 | 112 | ROBERT SANDERSON |
| 22 | 3 | 01:40:40 | 108 | PHIL WILSON |
| 23 | 3 | 01:41:18 | 130 | MIKE CARDEN |
| 24 | 3 | 01:41:25 | 119 | MELVIN EVELEIGH |
| 25 | 3 | 01:42:32 | 129 | PAUL DUFFY |
| 26 | 3 | 01:42:45 | 123 | NEIL WYATT |
| 27 | 3 | 01:43:03 | 100 | CHARLES BRABY |
| 28 | 3 | 01:44:35 | 104 | DAVID BRAIDLEY (BRISTOL SOUTH CC) |
| 29 | 3 | 02:03:44 | 109 | MARC YOUNG |
| 30 | 3 | 02:08:08 | 125 | MARK GAMBLE (TEAM MAD COW) |
| 31 | 3 | 02:17:41 | 110 | IAN STRAWFORD |
| 32 | 2 | 01:00:42 | 122 | DAVID BANKS |
| 33 | 1 | 00:52:06 | 113 | KEVIN STANLEY |
| 34 | 0 | 00:00:00 | 105 | KELVIN HARWOOD |
Results generated by TimeLaps
Sun Oct 05 16:27:21 2003
2003 Cheddar Challenge XV XCountry & T10
Results for 3 lap GRAND VETERAN - MALE race
| Pos | Laps | Time | Num | Name |
| 1 | 3 | 01:29:31 | 865 | JOHN LEYLAND |
| 2 | 3 | 01:30:43 | 871 | CHRIS REVILL |
| 3 | 3 | 01:33:39 | 866 | JOHN LLOYD (JOHN LLOYDS RACING EVENTS) |
| 4 | 3 | 01:35:11 | 860 | GORDON RUSSELL |
| 5 | 3 | 01:37:01 | 863 | WILL DANNING (LLAMA PISS) |
| 6 | 3 | 01:37:36 | 868 | IAN HAMILTON (BRADSTONE) |
| 7 | 3 | 01:40:02 | 869 | GEOFF MAGGS (SOMER VALLEY CC) |
| 8 | 3 | 01:42:29 | 870 | MARTIN VENNING (SOMER VALLEY CC) |
| 9 | 3 | 01:46:01 | 874 | TONY BEES |
| 10 | 3 | 01:59:02 | 861 | CLIVE WARREN (COLSTONS SCHOOL) |
| 11 | 1 | 00:44:48 | 872 | EDMUND CARTER |
| 12 | 0 | 00:00:00 | 862 | CHRIS HAWKINS (LLAMA PISS) |
| 13 | 0 | 00:00:00 | 864 | DAVE MOORE (LLAMA PISS) |
| 14 | 0 | 00:00:00 | 867 | JOHN PETTITT (CYCLE CLINIC) |
| 15 | 0 | 00:00:00 | 873 | JIM COOPER (LLAMA PISS) |
Results generated by TimeLaps
Sun Oct 05 16:27:23 2003
2003 Cheddar Challenge XV XCountry & T10
Results for 3 lap NOVICE - MALE race
| Pos | Laps | Time | Num | Name |
| 1 | 3 | 01:22:06 | 451 | KIM SMITH |
| 2 | 3 | 01:26:18 | 403 | CHARLES WIGFALL (SURREY UNI/TEAM CHARLIE.CO.UK) |
| 3 | 3 | 01:26:43 | 511 | COLIN HOUSTON (PEDALON.CO.UK) |
| 4 | 3 | 01:26:54 | 466 | CHRIS REED |
| 5 | 3 | 01:27:05 | 455 | STUART BARCLAY (WHO CARES WHO WINS) |
| 6 | 3 | 01:27:09 | 521 | KEVIN COOK |
| 7 | 3 | 01:27:35 | 460 | GAVIN MARTIN (DORSET ROUGH RIDERS) |
| 8 | 3 | 01:27:52 | 508 | SIMON BARTRAM |
| 9 | 3 | 01:29:07 | 416 | RICHARD ROSE (SHOKWAVE) |
| 10 | 3 | 01:29:08 | 505 | IAN YOUNG |
| 11 | 3 | 01:29:55 | 530 | ROB TAYLOR |
| 12 | 3 | 01:31:40 | 431 | TONY HUGHES (LOOSE MOTION) |
| 13 | 3 | 01:32:16 | 439 | JAMES SHORTEN |
| 14 | 3 | 01:32:38 | 531 | PAUL WILKINSON (GARLAND CYCLES) |
| 15 | 3 | 01:33:14 | 494 | SIMON MEARS |
| 16 | 3 | 01:33:59 | 445 | TONY KIRBY |
| 17 | 3 | 01:34:02 | 415 | DAMIEN CORRIGAN (PEDALON.CO.UK/MAXIMUST) |
| 18 | 3 | 01:34:03 | 414 | RICKY WHITE (PEDALON.CO.UK) |
| 19 | 3 | 01:34:35 | 418 | JON DAVIS (RJC X-TREME.CO.UK) |
| 20 | 3 | 01:34:36 | 524 | MARTIN CARR |
| 21 | 3 | 01:35:04 | 491 | ADRIAN KNAPP (WWW.SPAMBIKING.CO.UK) |
| 22 | 3 | 01:35:06 | 413 | PAUL BROWN (KETTERING CC) |
| 23 | 3 | 01:35:11 | 457 | GEORGE CAVENDER |
| 24 | 3 | 01:35:27 | 420 | PAUL NASH |
| 25 | 3 | 01:35:35 | 453 | WILLIAM DEBOIS |
| 26 | 3 | 01:35:36 | 512 | MARTIN NEWTON |
| 27 | 3 | 01:35:49 | 510 | CHRIS SCOTT (LOOSE MOTION) |
| 28 | 3 | 01:36:04 | 516 | JONATHAN WHITEAR |
| 29 | 3 | 01:36:28 | 500 | DAVE OWEN (TEAM MAD COW) |
| 30 | 3 | 01:36:58 | 506 | NIGEL SHORT |
| 31 | 3 | 01:37:03 | 462 | PAUL BATES |
| 32 | 3 | 01:37:04 | 411 | CARL CHURCHILL (BEHIND THE BIKESHED) |
| 33 | 3 | 01:37:05 | 480 | GARY PARSONS (GARLAND CYCLES) |
| 34 | 3 | 01:37:06 | 525 | DAVID ARTHUR (JUST RIDE.CO.UK) |
| 35 | 3 | 01:37:36 | 424 | ADAM TITLEY |
| 36 | 3 | 01:37:56 | 492 | ANDREW PHILLIPS (WWW.SPAMBIKING.CO.UK) |
| 37 | 3 | 01:38:09 | 404 | MARK EDWARDS |
| 38 | 3 | 01:38:10 | 496 | CHRIS WALLACE |
| 39 | 3 | 01:38:40 | 515 | JOHN MCIVER |
| 40 | 3 | 01:39:36 | 482 | ROBERT JOHNSTON (CICLOS UNO/PCA) |
| 41 | 3 | 01:40:05 | 523 | SIMON PARFITT |
| 42 | 3 | 01:40:06 | 474 | PETER FROST |
| 43 | 3 | 01:40:07 | 432 | VINCE ARAGONES (GONE BIKING MAD ROYCE ODD SQUA) |
| 44 | 3 | 01:40:23 | 444 | RICHARD GREENSTREET |
| 45 | 3 | 01:40:29 | 495 | MIKE LAMBERT |
| 46 | 3 | 01:40:45 | 475 | CHRIS PAGE |
| 47 | 3 | 01:40:51 | 522 | JOHN CRAIG |
| 48 | 3 | 01:41:46 | 463 | MIKE DRAPER (TEAM BOXY BUT GOOD) |
| 49 | 3 | 01:41:47 | 447 | JOE SULLIVAN (SOMER VALLEY CC) |
| 50 | 3 | 01:42:41 | 473 | DARREN RYDEN (VODAFONE) |
| 51 | 3 | 01:42:54 | 465 | DALE CUTLER |
| 52 | 3 | 01:42:56 | 493 | BILLY DYER (WWW.SPAMBIKING.CO.UK) |
| 53 | 3 | 01:43:19 | 450 | PAUL SOLE |
| 54 | 3 | 01:43:37 | 459 | JAMES LOCKYER |
| 55 | 3 | 01:44:03 | 486 | JAMES MICHELL (RED STRIPE RACING) |
| 56 | 3 | 01:44:21 | 401 | DEAN DREDGE |
| 57 | 3 | 01:44:22 | 406 | MIKE PEARCE |
| 58 | 3 | 01:44:44 | 419 | PHIL DAVIS (RJC EXTREME.CO.UK) |
| 59 | 3 | 01:44:48 | 409 | TOBY WARD |
| 60 | 3 | 01:44:57 | 526 | MALCOLM ALCOCK (BLACK AND BLUE) |
| 61 | 3 | 01:44:58 | 407 | LEE PITMAN |
| 62 | 3 | 01:45:37 | 446 | ANDREW BARNARD |
| 63 | 3 | 01:45:43 | 519 | BEN THORNBOROUGH |
| 64 | 3 | 01:45:58 | 421 | MILES WHITTOCK |
| 65 | 3 | 01:46:19 | 472 | TONY SCOTT (VODAFONE) |
| 66 | 3 | 01:46:20 | 527 | JONATHAN EVANS |
| 67 | 3 | 01:46:39 | 436 | MARK GETTINS |
| 68 | 3 | 01:47:03 | 443 | JASON CARTER |
| 69 | 3 | 01:47:04 | 499 | PETER MATTHEWS |
| 70 | 3 | 01:47:51 | 464 | NICK O'HARE |
| 71 | 3 | 01:48:53 | 481 | ADRIAN LITSTER |
| 72 | 3 | 01:49:19 | 517 | JOHN FEARNE |
| 73 | 3 | 01:49:33 | 490 | ANDREW BELL (NEWBURY ROAD & MTB) |
| 74 | 3 | 01:49:34 | 438 | SIMON CAVILL |
| 75 | 3 | 01:49:57 | 458 | DAMIEN SALTER |
| 76 | 3 | 01:51:37 | 467 | JOHN YANDALL |
| 77 | 3 | 01:52:07 | 425 | JOHN DOWDESWELL (TEAM BRADSTONE) |
| 78 | 3 | 01:52:19 | 497 | PAUL MADDOCKS |
| 79 | 3 | 01:55:16 | 410 | ANDY HINDLE |
| 80 | 3 | 01:55:17 | 498 | ANDREW DUNSCOMBE |
| 81 | 3 | 01:56:17 | 488 | MIKE PRIOR |
| 82 | 3 | 01:57:38 | 529 | ERIC MACKENZIE |
| 83 | 3 | 01:58:03 | 422 | VINCE HOWARD |
| 84 | 3 | 01:59:24 | 502 | TOM JEFFRIES (MULLET RACING) |
| 85 | 3 | 01:59:40 | 484 | KAI BARKER |
| 86 | 3 | 01:59:52 | 442 | SEAN CONNOCK |
| 87 | 3 | 02:00:00 | 452 | PAUL TONKINSON (TONKYTEAM) |
