CHEDDAR CHALLENGE 2004 RESULTS
Sunday's Races
2004 Cheddar Challenge XVI Sunday
Results for the 10 Lap TRIPLE 12 ENDURO - MEN Race
| Pos | Laps | Time | Num | Name |
| 1 | 8 | 04:58:21 | 23 | ANTHONY WHITE (STONEFIELD CYCLES) |
| 2 | 7 | 04:38:56 | 29 | MIKE WHEATLEY |
| 3 | 6 | 04:41:19 | 25 | JON GOODMAN (GLOS RC/JAY GEE) |
| 4 | 6 | 04:58:18 | 21 | MATT BATES (PSYCLEWERX) |
| 5 | 5 | 04:21:55 | 22 | LLOYD PALLETT (OXFORD UNI CC) |
| 6 | 4 | 04:21:05 | 27 | JIM WHITE |
| 7 | 2 | 01:46:13 | 26 | DAVID DEAK |
| 8 | 0 | 00:00:00 | 20 | PATRICK O'HALLORAN |
| 9 | 0 | 00:00:00 | 24 | SHAUN CALLAGHAN (WESTON ATHLETIC CLUB) |
| 10 | 0 | 00:00:00 | 28 | DAVID GRIFFITHS (INTERPRO AUTOMATIC) |
Results generated by TimeLaps
Sun 03/10/2004 16:40:28
2004 Cheddar Challenge XVI Sunday
Results for the 10 Lap TRIPLE 12 ENDURO - WOMEN Race
| Pos | Laps | Time | Num | Name |
| 1 | 7 | 05:11:14 | 1 | SHARON LAWS |
| 2 | 0 | 00:00:00 | 2 | RUTH WHITE |
Results generated by TimeLaps
Sun 03/10/2004 16:40:30
2004 Cheddar Challenge XVI Sunday
Results for the 2 Lap JUVENILE - MEN Race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 01:16:55 | 782 | WILLIAM EVANS |
| 2 | 2 | 01:24:46 | 790 | PETER ROBINSON |
| 3 | 2 | 01:28:28 | 781 | ALEX GREENHALGH |
| 4 | 2 | 01:33:38 | 786 | RICHARD STEMTOM |
| 5 | 2 | 01:39:35 | 788 | GABRIEL HOMEWOOD (TEAM MAD CALF) |
| 6 | 2 | 01:44:11 | 787 | SAM HEAL (TEAM MAD CALF) |
| 7 | 2 | 01:47:52 | 785 | BOB EVANS |
| 8 | 2 | 01:52:23 | 784 | NICK HANCOCK |
| 9 | 2 | 01:57:08 | 783 | EDWARD DAVIES |
| 10 | 2 | 02:05:55 | 780 | JACK HEWETT |
| 11 | 1 | 01:08:30 | 789 | SAMUEL HINTON |
Results generated by TimeLaps
Sun 03/10/2004 16:40:32
2004 Cheddar Challenge XVI Sunday
Results for the 1 Lap JUVENILE - WOMEN Race
| Pos | Laps | Time | Num | Name |
| 1 | 1 | 00:52:38 | 871 | MONET ADAMS (EMBC) |
| 2 | 1 | 01:20:27 | 870 | ROSIE WARREN (TEAM SMITA SMITTEN) |
| 3 | 1 | 01:35:36 | 872 | JADE DICK |
Results generated by TimeLaps
Sun 03/10/2004 16:40:33
2004 Cheddar Challenge XVI Sunday
Results for the 2 Lap NOIVCE WOMENS Race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 01:20:35 | 911 | KIRSTY HEWITSON (OXFORD UNI TRI CLUB) |
| 2 | 2 | 01:25:10 | 915 | HELEN HAWORTH (OXFORD UNI CC) |
| 3 | 2 | 01:39:52 | 910 | CLAIRE WARREN (OXFORD UNI TRI CLUB) |
| 4 | 0 | 00:00:00 | 912 | PENNY WARREN (OXFORD UNI TRI CLUB) |
| 5 | 0 | 00:00:00 | 913 | LAUREN WEST (PSYCLEWERX) |
| 6 | 0 | 00:00:00 | 914 | SANDRA CHIPPER |
Results generated by TimeLaps
Sun 03/10/2004 16:40:36
2004 Cheddar Challenge XVI Sunday
Restuls for the 2 Lap MASTER/VET - WOMENS Race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 01:19:17 | 883 | SIAN JONES (GARLANDS CYCLES) |
| 2 | 2 | 01:34:16 | 885 | MANDY HOBBS |
| 3 | 2 | 02:02:17 | 880 | JAYNE KERRIDGE (TEAM NO IDEA) |
| 4 | 1 | 01:02:01 | 882 | SALLIE BURNHAM (TEAM BIKE SHED) |
| 5 | 0 | 00:00:00 | 881 | ALISON WALL (ROYCE UK) |
| 6 | 0 | 00:00:00 | 884 | JANICE HUTCHINGS |
Results generated by TimeLaps
Sun 03/10/2004 16:40:37
2004 Cheddar Challenge XVI Sunday
Results for the 1 Lap FUN - WOMENS Race
| Pos | Laps | Time | Num | Name |
| 1 | 1 | 00:47:31 | 842 | LORRAINE SANDILANDS |
| 2 | 1 | 00:56:49 | 840 | NAOMI PATEMAN (MOODY TURFERS) |
| 3 | 1 | 00:57:33 | 844 | ELLIE COOKSLEY (MAD COW) |
| 4 | 1 | 00:59:28 | 841 | CLAIR SANDILANDS |
| 5 | 1 | 01:07:56 | 843 | A C ROBINSON |
Results generated by TimeLaps
Sun 03/10/2004 16:40:39
2004 Cheddar Challenge XVI Sunday
Results for the 2 Lap FUN - MEN Race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 01:09:43 | 609 | MARK SEARLE |
| 2 | 2 | 01:11:07 | 624 | ALISTAIR HOPTON (SKIPPY'S RIDER/SKIPPYHOP) |
| 3 | 2 | 01:13:48 | 615 | NICK SHEPPARD |
| 4 | 2 | 01:14:26 | 661 | TREVOR LUPTON (TEAM MAD COW) |
| 5 | 2 | 01:18:36 | 614 | TOBY COOPER (TEAM DAYBREAK) |
| 6 | 2 | 01:19:28 | 667 | DEAN DREDGE |
| 7 | 2 | 01:20:24 | 664 | CAMERON RILEY (CAMBR) |
| 8 | 2 | 01:20:47 | 605 | MARK BRADLEY (ASTON HILL MTB) |
| 9 | 2 | 01:23:47 | 668 | ALASTAIR MATTHEWS |
| 10 | 2 | 01:23:48 | 639 | IAN SANDERS |
| 11 | 2 | 01:25:26 | 652 | OLIVER HINDLEY |
| 12 | 2 | 01:25:51 | 635 | ALASDAIR DONN |
| 13 | 2 | 01:27:06 | 676 | PETE SMITH |
| 14 | 2 | 01:28:02 | 631 | CHRISTOPHER JOLLIFFE |
| 15 | 2 | 01:28:37 | 621 | ANDREW THATCHER |
| 16 | 2 | 01:28:38 | 679 | GARY JONES |
| 17 | 2 | 01:29:26 | 662 | MARK GAMBLE (TEAM MAD COW) |
| 18 | 2 | 01:29:31 | 658 | ANDREW HARPER (MAD COW) |
| 19 | 2 | 01:29:32 | 651 | JOHN FERRABY |
| 20 | 2 | 01:30:04 | 632 | S STOKES |
| 21 | 2 | 01:30:29 | 630 | ROB JONES |
| 22 | 2 | 01:30:33 | 649 | DAVID FERRABY |
| 23 | 2 | 01:31:55 | 645 | TOM ROGERS |
| 24 | 2 | 01:32:43 | 600 | EDRIC HOBBS |
| 25 | 2 | 01:34:02 | 646 | ANTHONY CORPER |
| 26 | 2 | 01:34:27 | 663 | STEVE RILEY (CAMBR) |
| 27 | 2 | 01:34:40 | 659 | MARK SHEFFIELD (THIMALAYAN HILL BILLYS) |
| 28 | 2 | 01:36:22 | 623 | ANTHONY WARRENDER |
| 29 | 2 | 01:38:09 | 626 | MICHAEL COWELL |
| 30 | 2 | 01:38:19 | 604 | MARTIN ELSWOOD |
| 31 | 2 | 01:38:22 | 612 | CHRIS BRITTEN |
| 32 | 2 | 01:39:27 | 633 | PHILIP KIMBER |
| 33 | 2 | 01:39:35 | 634 | CLIFF CLASBY |
| 34 | 2 | 01:40:00 | 666 | DARREN BOURCHIER |
| 35 | 2 | 01:40:15 | 636 | LYNDSAY BETT |
| 36 | 2 | 01:41:37 | 653 | PETER HINDLEY |
| 37 | 2 | 01:42:58 | 618 | ANDREW TURNBULL (MOODY TURFERS) |
| 38 | 2 | 01:43:02 | 640 | ROBERT SANDILANDS (TEAM MAD COW) |
| 39 | 2 | 01:43:50 | 674 | BARRY NICHOLL |
| 40 | 2 | 01:43:54 | 602 | MIKE PURWANAN |
| 41 | 2 | 01:44:46 | 677 | MATT CARRING |
| 42 | 2 | 01:45:09 | 647 | STEPHEN LEWIS |
| 43 | 2 | 01:46:02 | 680 | BEN SAUNDERS |
| 44 | 2 | 01:47:07 | 616 | JOHN WARD (MOODY TURFERS) |
| 45 | 2 | 01:48:53 | 601 | JASON COLE |
| 46 | 2 | 01:49:26 | 660 | ROBIN RUTTER (HIMALAYAN HILL BILLYS) |
| 47 | 2 | 01:49:33 | 603 | BRADLEY COLE |
| 48 | 2 | 01:50:21 | 644 | THOMAS WHITTINGHAM |
| 49 | 2 | 01:50:55 | 628 | HAMISH PATERSON |
| 50 | 2 | 01:50:58 | 643 | TOM CASH |
| 51 | 2 | 01:51:01 | 638 | IAN GILL |
| 52 | 2 | 01:51:02 | 642 | MARK BELTON |
| 53 | 2 | 01:54:54 | 619 | RHYS CLIFFORD (MOODY TURFERS) |
| 54 | 2 | 01:55:03 | 622 | DAVID WARRENDER |
| 55 | 2 | 01:55:06 | 620 | ANDY HILLYARD |
| 56 | 2 | 02:00:12 | 648 | TOM COURTIOUR |
| 57 | 2 | 02:01:23 | 657 | DANIEL MARTIN |
| 58 | 2 | 02:02:53 | 641 | PETER BELTON |
| 59 | 2 | 02:06:03 | 655 | SIMON ROWLAND |
| 60 | 2 | 02:10:26 | 617 | JOHN MURRASON (MOODY TURFERS) |
| 61 | 2 | 02:11:54 | 625 | JOSEPH COWELL |
| 62 | 2 | 02:14:41 | 627 | MIKE COWELL |
| 63 | 2 | 03:49:17 | 672 | JASON HINDS |
| 64 | 1 | 00:53:27 | 650 | JAMES FERRABY |
| 65 | 1 | 00:57:21 | 670 | PETER WATSON (MAD MACKEMS) |
| 66 | 1 | 00:58:43 | 656 | ROBIN PIERCE |
| 67 | 1 | 01:00:15 | 671 | JAMES WALSH (MAD MACKEMS) |
| 68 | 1 | 01:00:18 | 678 | MATTHEW STENHOUSE |
| 69 | 1 | 01:00:35 | 669 | PHILIP MCNEVIN |
| 70 | 1 | 01:10:04 | 654 | HOWARD PIERCE |
| 71 | 1 | 01:10:24 | 610 | FERGUS GRACEY |
| 72 | 1 | 01:14:22 | 675 | DAVID GILL |
| 73 | 0 | 00:00:00 | 606 | BEN SHAPCOTT |
| 74 | 0 | 00:00:00 | 607 | PHILIP BACON |
| 75 | 0 | 00:00:00 | 608 | STEPHEN BACON |
| 76 | 0 | 00:00:00 | 611 | GARY RYAN |
| 77 | 0 | 00:00:00 | 613 | MARK BRITTEN (YATE ALL STARS) |
| 78 | 0 | 00:00:00 | 629 | STEPHEN COLLINGE |
| 79 | 0 | 00:00:00 | 637 | ADRIAN BULL |
| 80 | 0 | 00:00:00 | 665 | TONY BERLIN |
| 81 | 0 | 00:00:00 | 673 | MARK HEAL (TEAM MAD COW) |
Results generated by TimeLaps
Sun 03/10/2004 16:40:42
2004 Cheddar Challenge XVI Sunday
Results for the 2 Lap FAT BOYS Race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 01:28:40 | 810 | ASHLEY JANE (CERTINI) |
| 2 | 2 | 01:31:14 | 811 | MR DOCMAN |
Results generated by TimeLaps
Sun 03/10/2004 16:40:47
2004 Cheddar Challenge XVI Sunday
Results for the 2 Lap TANDEM Race
| Pos | Laps | Time | Num | Name |
| 1 | 2 | 01:28:32 | 931 | TERRY/SUE WILKES/PROCTOR (J D R) |
| 2 | 2 | 01:32:10 | 930 | MARK/SALLY BROCK |
Results generated by TimeLaps
Sun 03/10/2004 16:40:45
2004 Cheddar Challenge XVI Sunday
Results for the 3 Lap YOUTH - MEN Race
| Pos | Laps | Time | Num | Name |
| 1 | 3 | 01:32:37 | 164 | TOM EVANS |
| 2 | 3 | 01:33:32 | 169 | JAY SPETCH (GT TUCKTON) |
| 3 | 3 | 01:40:24 | 172 | JAKE MOXHAM (DYSONS CYCLES) |
| 4 | 3 | 01:42:46 | 171 | MARCUS HAYNES |
| 5 | 3 | 01:52:29 | 160 | EDWARD GRIFFIN (SOMER VALLEY CC) |
| 6 | 3 | 01:56:38 | 167 | LUKE WILLOUGHBY |
| 7 | 3 | 02:03:54 | 174 | HAMISH WALKER |
| 8 | 3 | 02:08:49 | 162 | BEN WARRENDER |
| 9 | 3 | 02:11:21 | 173 | CALLUM LANGDON (WSCC) |
| 10 | 3 | 02:11:48 | 163 | ROB FROST (BIKIN' MOTION CC) |
| 11 | 3 | 02:50:26 | 161 | OLLY FOWLER |
| 12 | 2 | 00:58:39 | 170 | MATTHEW HILL (GT RACING TUCKTON) |
| 13 | 1 | 00:41:57 | 168 | SAM MOORS |
| 14 | 0 | 00:00:00 | 165 | TRISTRAM WEST |
| 15 | 0 | 00:00:00 | 166 | TOMAS SKUBALA |
Results generated by TimeLaps
Sun 03/10/2004 16:40:45
2004 Cheddar Challenge XVI Sunday
Results for the 3 Lap VETERAN - MEN Race
| Pos | Laps | Time | Num | Name |
| 1 | 3 | 01:28:59 | 138 | SAM PHILLIPS (BEYOND MOUNTAIN BIKES/WEST DRAYTON MBC) |
| 2 | 3 | 01:30:08 | 107 | ANDY WEAVING (CLIMB ON BIKES RT) |
| 3 | 3 | 01:36:22 | 133 | ASHLEY ROLES |
| 4 | 3 | 01:38:27 | 129 | JOHN ADAMS |
| 5 | 3 | 01:40:01 | 119 | GRAHAM HANCOCK |
| 6 | 3 | 01:42:58 | 136 | TOM WILSON (BEYOND MOUINTAIN BIKES/WEST DRAYTON MBC/ALL STARS) |
| 7 | 3 | 01:42:59 | 109 | KIM MARKS (LEISURE LAKES RT) |
| 8 | 3 | 01:44:25 | 114 | ROBERT PERRY |
| 9 | 3 | 01:44:26 | 115 | STEPHEN MOORS (RIDE CYCLEWORKS) |
| 10 | 3 | 01:45:23 | 131 | MICHAEL RADBURN (OWENS CYCLES) |
| 11 | 3 | 01:46:34 | 130 | PHILIP HUGHES (BIKES 51) |
| 12 | 3 | 01:46:47 | 128 | CARL WARD (SOMERSET RC TRI) |
| 13 | 3 | 01:46:48 | 126 | MARK HARRISON |
| 14 | 3 | 01:51:05 | 124 | GEORGE HILL |
| 15 | 3 | 01:53:09 | 110 | DAVID POOLE (SOMERSET RC/THE BICYCLE CHAIN) |
| 16 | 3 | 01:53:51 | 117 | JEFF SPETCH (GT TUCKTON) |
| 17 | 3 | 01:54:40 | 127 | JIM CANN (CF3) |
| 18 | 3 | 01:54:42 | 125 | BRIAN TRILL |
| 19 | 3 | 01:59:42 | 116 | ANDREW VEALE (AGE CHANGE) |
| 20 | 3 | 02:00:53 | 104 | ANTHONY COWLING (AC COWLING REPAIRS) |
| 21 | 3 | 02:05:21 | 106 | DENYS JONES |
| 22 | 3 | 02:05:58 | 137 | MARK ALSTON |
| 23 | 3 | 02:08:03 | 132 | NEIL WYATT |
| 24 | 3 | 02:09:23 | 108 | ANDREW BRIGHT |
| 25 | 3 | 02:14:21 | 134 | PAUL DAVY |
| 26 | 3 | 02:15:35 | 103 | ROBERT CAIRNS |
| 27 | 3 | 02:16:56 | 118 | GARRETT HILL (GT RACING (TUCKTON)) |
| 28 | 3 | 02:21:39 | 122 | MARK BROWN |
| 29 | 3 | 02:25:40 | 112 | PHIL WILSON |
| 30 | 3 | 02:39:04 | 113 | CHARLIE WATKINS |
| 31 | 3 | 02:42:38 | 121 | MARK COOK |
| 32 | 3 | 02:50:39 | 105 | ROBERT FOWLER |
| 33 | 2 | 01:36:57 | 101 | MARK ALSTON |
| 34 | 2 | 02:13:52 | 135 | BOB PULLIN |
| 35 | 0 | 00:00:00 | 102 | SIMON KELLAM (CLIVE MITCHELL CYCLES) |
| 36 | 0 | 00:00:00 | 111 | DAVID BEBB |
| 37 | 0 | 00:00:00 | 120 | RICHARD STONE |
| 38 | 0 | 00:00:00 | 123 | NIGEL ANNETT |
Results generated by TimeLaps
Sun 03/10/2004 16:40:50
2004 Cheddar Challenge XVI Sunday
Results for the 3 Lap GRAND VETERAN - MEN Race
| Pos | Laps | Time | Num | Name |
| 1 | 3 | 01:42:13 | 951 | JOHN LLOYD (MERIDA UK) |
| 2 | 3 | 01:51:26 | 948 | CHRIS REVILL |
| 3 | 3 | 01:57:39 | 950 | NIGEL MOORES |
| 4 | 3 | 02:02:13 | 945 | GORDON RUSSELL |
| 5 | 3 | 02:04:01 | 952 | MARTIN VENNING (SOMER VALLEY CC) |
| 6 | 3 | 02:08:32 | 941 | WILL DANNING (LLAMA PISS) |
| 7 | 3 | 02:08:33 | 943 | GEOFF MAGGS (SOMER VALLEY CC) |
| 8 | 3 | 02:09:31 | 947 | IAN HAMILTON (BRAMBLE) |
| 9 | 3 | 02:17:46 | 946 | JOHN KENT |
| 10 | 3 | 02:30:28 | 944 | CLIVE WARREN (COLSTONS SCHOOL) |
| 11 | 0 | 00:00:00 | 940 | DAVE MOORE (LLAMA PISS) |
| 12 | 0 | 00:00:00 | 942 | CHRIS HAWKINS (LLAMA PISS) |
| 13 | 0 | 00:00:00 | 949 | PAUL BURTON |
Results generated by TimeLaps
Sun 03/10/2004 16:40:53
2004 Cheddar Challenge XVI Sunday
Results for the 3 Lap NOVICE - MEN Race
| Pos | Laps | Time | Num | Name |
| 1 | 3 | 01:40:08 | 449 | IAN GRIST (DYSONS CYCLES) |
| 2 | 3 | 01:44:21 | 426 | CHRIS ROOD |
| 3 | 3 | 01:45:40 | 464 | STEVE COULAM (AVC) |
| 4 | 3 | 01:46:17 | 469 | GRAHAM KYNOCH (AVC BATH) |
| 5 | 3 | 01:48:35 | 423 | CHRIS DEVERSON |
| 6 | 3 | 01:49:19 | 428 | JOE BECKINGSALE (MBUK/SCOTT) |
| 7 | 3 | 01:50:52 | 468 | MARTIN CARR |
| 8 | 3 | 01:51:35 | 445 | MARTYN WILSON (MARLEN MOTORS) |
| 9 | 3 | 01:51:48 | 456 | COLIN HOUSTON (PEDALON.CO.UK) |
| 10 | 3 | 01:51:50 | 473 | ANDY HOPKINS |
| 11 | 3 | 01:54:59 | 462 | JONATHAN WHITEAR (WITNEY WHEELERS) |
| 12 | 3 | 01:55:54 | 409 | JAMES WHERLOCK (CLAYTONS CARS BMW) |
| 13 | 3 | 01:56:43 | 422 | ADRIAN SAVERY (BIGFOOT MTB) |
| 14 | 3 | 01:58:01 | 477 | BEN SEYMOUR |
| 15 | 3 | 01:58:46 | 466 | JONATHAN THORNTON |
| 16 | 3 | 02:00:50 | 459 | KEVIN SELL (BRISTOL MBC) |
| 17 | 3 | 02:02:16 | 404 | STEVE LEWIS |
| 18 | 3 | 02:03:00 | 416 | COLIN GILES |
| 19 | 3 | 02:03:48 | 434 | RICHARD STEVENS (BRISTOL MTB) |
| 20 | 3 | 02:04:55 | 437 | MIKE DIXON |
| 21 | 3 | 02:06:03 | 476 | MIKE STEVENS |
| 22 | 3 | 02:10:25 | 443 | EDWARD HILL |
| 23 | 3 | 02:10:30 | 450 | ALAN WEBB (DYSONS CYCLES) |
| 24 | 3 | 02:12:13 | 461 | BILLY DYER (WWW.SPAMBIKING.CO.UK) |
| 25 | 3 | 02:12:24 | 460 | GRANT SELL |
| 26 | 3 | 02:13:21 | 429 | JAMES MICHELL (RED STRIPE RACING) |
| 27 | 3 | 02:14:19 | 402 | STEVEN BARTLETT |
| 28 | 3 | 02:14:48 | 444 | CHRIS STEMTOM (THETFORD SLACK BOYS) |
| 29 | 3 | 02:14:53 | 413 | PAUL WEST |
| 30 | 3 | 02:14:55 | 455 | SEAN GRIFFITHS |
| 31 | 3 | 02:15:11 | 431 | ANTHONY PETERS |
| 32 | 3 | 02:19:50 | 457 | MATT TURNER |
| 33 | 3 | 02:19:54 | 458 | KEITH TATLEY |
| 34 | 3 | 02:20:37 | 448 | SIMON WILLIAMS |
| 35 | 3 | 02:21:41 | 474 | BEN THORNBOROUGH |
| 36 | 3 | 02:22:12 | 472 | SIMON CRICHTON |
| 37 | 3 | 02:25:35 | 414 | ADAM TITLEY (BERKS ON BIKES) |
| 38 | 3 | 02:26:05 | 465 | ROBERT BULLOCK |
| 39 | 3 | 02:26:26 | 439 | BOYD MORGAN (DYSONS CYCLES) |
| 40 | 3 | 02:27:15 | 411 | ROB MORGAN |
| 41 | 3 | 02:27:30 | 432 | BEN DAVIES (ADVENTURE SPORTS) |
| 42 | 3 | 02:29:23 | 436 | DAVID MEDLEY |
| 43 | 3 | 02:30:59 | 415 | IAN STRAWFORD |
| 44 | 3 | 02:31:28 | 454 | PAUL LATCHEM |
| 45 | 3 | 02:36:07 | 435 | TOM ROBINSON (RED STRIPE RACING) |
| 46 | 3 | 02:38:46 | 447 | TONY TIMBERLAKE (DYSONS CYCLES) |
| 47 | 3 | 02:42:36 | 441 | LEE LANDER |
| 48 | 3 | 02:46:00 | 424 | FLETCHER BUGG (NWMBA) |
| 49 | 3 | 02:52:15 | 470 | JOSEPH VUAGNIAUX |
| 50 | 2 | 01:33:11 | 425 | PHILIP STEPHENS |
| 51 | 2 | 01:35:26 | 467 | DARREN HEWER |
| 52 | 2 | 01:44:59 | 453 | PAUL CLARK (INSOMNIACS) |
| 53 | 2 | 01:45:25 | 433 | JOHN SOLE |
| 54 | 2 | 01:45:35 | 438 | BEN CROSS |
| 55 | 2 | 01:46:55 | 446 | JOHN TANDELL |
| 56 | 2 | 02:13:54 | 471 | ALEX JAMES |
| 57 | 1 | 00:40:06 | 420 | BEN WHATLEY |
| 58 | 1 | 00:41:21 | 451 | DAVID FRENCH (S.I.C.K.) |
| 59 | 1 | 00:41:22 | 452 | JARED PACE |
| 60 | 1 | 00:44:00 | 427 | PETE COSSEY (CHODSKI'S INDIANS) |
| 61 | 1 | 00:44:55 | 442 | JAMES O'REAGAN |
| 62 | 1 | 00:46:05 | 405 | ANDY ATHAY |
| 63 | 1 | 00:46:12 | 475 | ANTONY RACKSTRAW |
| 64 | 1 | 00:47:17 | 440 | JASON DANDO |
| 65 | 1 | 00:48:14 | 421 | ANTHONY THOMAS |
| 66 | 1 | 00:48:44 | 419 | ANDY WILSON |
| 67 | 1 | 00:49:15 | 463 | STEPHEN MACKRORY (WITNEY WHEELERS) |
| 68 | 1 | 00:51:48 | 403 | PETER WESTON |
| 69 | 1 | 00:57:42 | 478 | FRED LAMBERT |
| 70 | 0 | 00:00:00 | 400 | PHILLIP DAVIS (RJC EXTREME.CO.UK) |
| 71 | 0 | 00:00:00 | 401 | RICHARD EDWARDS |
| 72 | 0 | 00:00:00 | 406 | NICK GRANTHAM (SOME MOTHERS DO 'AVE 'EM) |
| 73 | 0 | 00:00:00 | 407 | MARCUS ORME |
| 74 | 0 | 00:00:00 | 408 | JAMES PARRY (PSYCLEWERX) |
| 75 | 0 | 00:00:00 | 410 | NICK O'HARE |
| 76 | 0 | 00:00:00 | 412 | PAUL BATES (SURF & TURF SAFARIS) |
| 77 | 0 | 00:00:00 | 418 | DARREN FRANKLIN |
| 78 | 0 | 00:00:00 | 430 | NEIL CHIPPER |
| 79 | 0 | 00:00:00 | 417 | STEVE SMITHERS |
Results generated by TimeLaps
Sun 03/10/2004 16:40:57
2004 Cheddar Challenge XVI Sunday
Results for the 4 Lap ELITE / EXPERT - MEN Race
| Pos | Laps | Time | Num | Name |
| 1 | 4 | 01:43:24 | 1003 | OLI BECKINGSALE (TEAM MBUK/SCOTT ) |
| 2 | 4 | 01:47:16 | 1005 | WILLIAM BJERGFELT (TEAM SARACEN/OF3) |
| 3 | 4 | 02:02:48 | 1008 | SIMON ERNEST (COMMENCAL) |
| 4 | 4 | 02:07:09 | 1000 | MATTHEW BARRETT (WEBSTERS.CO.UK) |
| 5 | 3 | 02:04:59 | 1001 | JACEK DONLEC |
| 6 | 2 | 00:59:37 | 1006 | RICHARD MARDLE (TEAM SARACEN/OF3) |
| 7 | 2 | 01:07:45 | 1007 | PETER GIDDINGS (BATH UNI MTB) |
| 8 | 2 | 01:11:34 | 1009 | STEVE CORBYN (HALFORDS) |
| 9 | 0 | 00:00:00 | 1002 | C JOHN BUTLER |
| 10 | 0 | 00:00:00 | 1004 | MARK COX |
Results generated by TimeLaps
Sun 03/10/2004 16:41:06
2004 Cheddar Challenge XVI Sunday
Results for the 3 Lap JUNIOR - MEN Race
| Pos | Laps | Time | Num | Name |
| 1 | 3 | 01:25:38 | 1043 | MATT LEE (BIKES 51 RT) |
| 2 | 3 | 01:27:11 | 1041 | CLIFF LANGDON (ABG/TOMAC/BELL/SIXSIXONE) |
| 3 | 3 | 01:28:40 | 1034 | RICH FIRTH (MBUK/SCOTT USA) |
| 4 | 3 | 01:37:07 | 1031 | CHRIS COWLING (AC COWLING REPAIRS) |
| 5 | 3 | 01:46:04 | 1040 | JOSEPH DODD (BIKES 51 RT) |
| 6 | 3 | 02:05:17 | 1037 | ROBERT EDGELL |
| 7 | 3 | 02:05:24 | 1032 | DAN FROST |
| 8 | 3 | 02:48:12 | 1035 | NICK KENT |
| 9 | 3 | 02:49:15 | 1039 | SAM JEFFERIES (HOWLING MULLETS) |
| 10 | 1 | 00:30:34 | 1038 | JOHN SMEDLEY (BIKIN' MOTION) |
| 11 | 1 | 00:32:28 | 1036 | PETER BANHAM (BIKES 51 RT) |
| 12 | 1 | 00:55:53 | 1033 | CHRIS NOBLE |
| 13 | 0 | 00:00:00 | 1030 | WILLIAM COLLINS |
| 14 | 0 | 00:00:00 | 1042 | CHRIS LANGDON (ABG/TOMAC/BELL/SIXSIXONE) |
| 15 | 0 | 00:00:00 | 1044 | JAMES WILLIAMSON (BRISTOL CDS) |
Results generated by TimeLaps
Sun 03/10/2004 16:41:07
2004 Cheddar Challenge XVI Sunday
Results for the 3 Lap MASTER - MEN Race
| Pos | Laps | Time | Num | Name |
| 1 | 3 | 01:25:19 | 332 | PAUL HOPKINS (MBUK/SCOTT) |
| 2 | 3 | 01:28:45 | 301 | JEFF WHERLOCK (CLAYTON CARS) |
| 3 | 3 | 01:30:52 | 329 | SIMON BURGESS (RNRM CA) |
| 4 | 3 | 01:34:45 | 352 | DARREN SHEPHERD (BIKE LAB) |
| 5 | 3 | 01:35:05 | 309 | ALAN VICARY (SOMERSET RC TRI) |
| 6 | 3 | 01:38:42 | 320 | PETER DAWE |
| 7 | 3 | 01:39:50 | 324 | STEVE TOOGOOD |
| 8 | 3 | 01:41:04 | 331 | BRIAN MORRIS |
| 9 | 3 | 01:41:08 | 303 | JASON FLOOKS (TEAM CERTINI) |
| 10 | 3 | 01:42:23 | 333 | DEAN MORGAN (MOUNTAIN TRAX) |
| 11 | 3 | 01:50:27 | 351 | JULIAN GRUNDY |
| 12 | 3 | 01:53:42 | 313 | CHRIS SMITH (BATH CC) |
| 13 | 3 | 01:56:29 | 341 | PAUL MORSHEAD (THE SPECIALIZED EATERS) |
| 14 | 3 | 01:56:38 | 317 | STUART TAYLOR |
| 15 | 3 | 01:58:24 | 354 | ANDREW RICHARDSON (TEAM AMBER) |
| 16 | 3 | 01:59:46 | 335 | ANDREW HOBBS |
| 17 | 3 | 02:00:32 | 339 | MARK ASHURST |
| 18 | 3 | 02:00:46 | 348 | STUART DAVIES |
| 19 | 3 | 02:05:49 | 337 | ANDY PRATTEN |
| 20 | 3 | 02:06:18 | 349 | RICHARD NEWEY |
| 21 | 3 | 02:10:06 | 345 | STEPHEN CHMIEWLISKI (SOMERSET CYCLES) |
| 22 | 3 | 02:11:50 | 344 | NIGEL SEAMANSCRACE (GINGER RACING) |
| 23 | 3 | 02:13:10 | 326 | WILLIAM DEBOIS (PLYMOUTH CORINTHIAN) |
| 24 | 3 | 02:13:56 | 342 | JAMES STRUTHERS (TEAM MONKFISH) |
| 25 | 3 | 02:13:58 | 330 | ANDREW WRIGHT |
